| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| 3Ls The Academy (Literacy, Leadership & Liberation) | Education | Invite-Only Grants | 2025 | OUSD Ecosystem Alignment Initiative | $100,000.00 | |
| 3Ls The Academy (Literacy, Leadership & Liberation) | Education | Invite-Only Grants | 2025 | Technical Assistance | $25,000.00 | |
| Aspire Public Schools | Education | Invite-Only Grants | 2025 | Bridge Grant: Structured Literacy Initiative | $150,000.00 | |
| BANANAS Inc | Education | Early Care Spaces | 2025 | Strengthening Early Literacy Strategies for Oakland Parents & Caregivers | $75,000.00 | |
| Black Californians United for Early Care and Education (BlackECE) | Education | Early Care Spaces | 2025 | Ancestral Coaching for Early Literacy in Oakland | $75,000.00 | |
| Brighter Beginnings | Education | Early Care Spaces | 2025 | Our Stories, Our Books: Celebrating Oakland Culture, Memories and Voices | $100,000.00 | |
| Center for Accessible Technology | Education | Early Care Spaces | 2025 | Increasing Emerging Literacy Development Through Universal Design and Capacity Building in Early Care Spaces | $75,000.00 | |
| Center For The Collaborative Classroom | Education | Invite-Only Grants | 2025 | 2025-2026 K-2 Literacy Support | $400,000.00 | |
| Center For The Collaborative Classroom | Education | Invite-Only Grants | 2025 | Translanguaging Curricular Development | $60,000.00 | |
| Dads Evoking Change | Education | Early Care Spaces | 2025 | Families First: Learning Through Literacy | $45,000.00 | |
| East Bay Agency for Children | Education | Invite-Only Grants | 2025 | Little Steps to College Program | $54,000.00 | |
| Eat. Learn. Play. Foundation | Education | Response Fund (Invitation Only) | 2025 | Evaluation | $100,000.00 | |
| Eat. Learn. Play. Foundation | Education | Invite-Only Grants | 2025 | Bolstering OUSD’s Literacy Infrastructure | $1,350,000.00 | |
| EdVoice Institute | Education | Response Fund (Invitation Only) | 2025 | Advocacy | $350,000.00 | |
| Emerging Bilingual Collaborative | Education | Invite-Only Grants | 2025 | Pooled Funding to Support Emerging Bilingual Priorities | $100,000.00 | |
| Families in Action for Quality Education (Franklin Elementary) | Education | Invite-Only Grants | 2025 | Accelerating Literacy Leadership (ALL) Pilot Grant | $5,000.00 | |
| Kindr Foundation | Education | Response Fund (Invitation Only) | 2025 | Support for the Evidence Advocacy Center | $50,000.00 | |
| Lead Liberated (Horace Mann Elementary) | Education | Invite-Only Grants | 2025 | Accelerating Literacy Leadership (ALL) Pilot Grant | $16,000.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2025 | Tier 2 Intervention Pilot | $16,000.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2025 | Renewal of Structured Literacy Initiative | $100,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



