| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Afro-Play Oakland | Education | Early Care Spaces | 2024 | General Support | $100,000.00 | |
| BANANAS, Inc | Education | Early Care Spaces | 2024 | General Support | $100,000.00 | |
| Destiny Arts Center | Education | Early Care Spaces | 2024 | Teddy Bear Movement Arts | $100,000.00 | |
| EDvance College | Education | Early Care Spaces | 2024 | Empowering Oakland’s Black Educators: Expanding Networks and Advancing Early Childhood Education | $65,000.00 | |
| Lincoln Families | Education | Early Care Spaces | 2024 | Trauma-Informed Early Literacy Playgroups | $100,000.00 | |
| Mujeres Unidas y Activas | Education | Early Care Spaces | 2024 | The Apapachos Project: Training Informal Immigrant Caregivers of Young Children | $100,000.00 | |
| Museum of ChildrenÕs Art (MOCHA) | Education | Early Care Spaces | 2024 | LITTLE READERS: Literacy, Culture and Artmaking | $50,000.00 | |
| Parent Voices Oakland | Education | Early Care Spaces | 2024 | LEADING WITH JOY | $100,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



