| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| 3Ls Academy | Education | Invite-Only Grants | 2024 | 3Ls’ Programming & Expansion | $480,000.00 | |
| Aspire Public Schools | Education | Invite-Only Grants | 2024 | TK-2 Structured Literacy Initiative | $760,000.00 | |
| Center For The Collaborative Classroom | Education | Invite-Only Grants | 2024 | K-2 Literacy Support | $400,000.00 | |
| East Bay Agency for Children | Education | Invite-Only Grants | 2024 | Little Steps to College Program | $54,000.00 | |
| Eat. Learn. Play. Foundation | Education | Invite-Only Grants | 2024 | Literacy Tutoring Funding Pool | $90,000.00 | |
| Education For Change | Education | Invite-Only Grants | 2024 | TK-2 Structured Literacy Initiative | $1,800,000.00 | |
| Emerging Bilingual Collaborative | Education | Invite-Only Grants | 2024 | Pooled Funding to Support Emerging Bilingual Priorities | $100,000 | |
| Families in Action for Quality Education | Education | Invite-Only Grants | 2024 | Technical Assistance | $30,000.00 | |
| Families in Action for Quality Education | Education | Invite-Only Grants | 2024 | Lit4Literacy Campaign | $325,000.00 | |
| FULCRUM | Education | Invite-Only Grants | 2024 | General Support | $425,000.00 | |
| GO Public Schools Oakland | Education | Invite-Only Grants | 2024 | General Operating Support | $30,000 | |
| High Expectations Counsulting | Education | Invite-Only Grants | 2024 | Increasing Early Literacy Outcomes Through Strengthened Home-School Partnerships | $200,000.00 | |
| Kristi Yamaguchi's Always Dream | Education | Invite-Only Grants | 2024 | Always Dream Program | $20,000.00 | |
| Lead Liberated | Education | Invite-Only Grants | 2024 | Technical Assistance | $30,000.00 | |
| Lead Liberated | Education | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
| Lead Liberated (Formerly Educate 78) | Education | Invite-Only Grants | 2024 | Anti-Racist Collective | $175,000.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2024 | K-2 Structured Literacy Initiative | $100,000.00 | |
| Lotus Bloom | Education | Invite-Only Grants | 2024 | General Support | $180,000.00 | |
| Lotus Bloom | Education | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
| Minnesota Public Radio / American Public Media | Education | Invite-Only Grants | 2024 | Literacy Media Project | $240,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



