| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| BANANAS Inc | Education | Early Care Spaces | 2025 | Strengthening Early Literacy Strategies for Oakland Parents & Caregivers | $75,000.00 | |
| Black Californians United for Early Care and Education (BlackECE) | Education | Early Care Spaces | 2025 | Ancestral Coaching for Early Literacy in Oakland | $75,000.00 | |
| Brighter Beginnings | Education | Early Care Spaces | 2025 | Our Stories, Our Books: Celebrating Oakland Culture, Memories and Voices | $100,000.00 | |
| Center for Accessible Technology | Education | Early Care Spaces | 2025 | Increasing Emerging Literacy Development Through Universal Design and Capacity Building in Early Care Spaces | $75,000.00 | |
| Dads Evoking Change | Education | Early Care Spaces | 2025 | Families First: Learning Through Literacy | $45,000.00 | |
| LightHouse for the Blind and Visually Impaired | Education | Early Care Spaces | 2025 | LightHouse Little Learners: Serving Oakland’s Blind Babies and Toddlers | $28,391.00 | |
| Museum of Children’s Art (MOCHA) | Education | Early Care Spaces | 2025 | Little Readers II: Literacy, Culture and Artmaking | $75,000.00 | |
| Oakland Children's Fairyland, Inc. | Education | Early Care Spaces | 2025 | Tell Me a Story: Read and Play with Puppets | $100,000.00 | |
| Roots Community Health | Education | Early Care Spaces | 2025 | Family First Neighborhood Hubs | $100,000.00 | |
| Trybe Inc. | Education | Early Care Spaces | 2025 | Trybe Tots | $100,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.




