| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Kulintang Arts Inc. | Arts | NEW Program | 2024 | “Tubong for Living Ancestors” | $30,000.00 | |
| Na Lei Hulu I Ka Wekiu Hula Halau | Arts | NEW Program | 2024 | “LE’ALE’A” | $9,000.00 | |
| Oakland Theater Project Inc. | Arts | NEW Program | 2024 | “Lines in the Sand” | $30,000.00 | |
| Parangal Dance Company | Arts | NEW Program | 2024 | “Kalinga Palin-awa” | $30,000.00 | |
| pateldanceworks | Arts | NEW Program | 2024 | “ghosts of camille / for a moment, earthbound” | $20,000.00 | |
| QCC-The Center For Lesbian Gay Bisexual Transgender Art & Culture | Arts | NEW Program | 2024 | Spring Queer Arts Festival | $15,000.00 | |
| SambaFunk! | Arts | NEW Program | 2024 | “MINDSTORIES Spirits In The Dark” | $20,000.00 | |
| San Francisco Bay Area Theatre Company | Arts | NEW Program | 2024 | “Cuckoo Edible Magic” | $30,000.00 | |
| Sharp & Fine | Arts | NEW Program | 2024 | “Nightingale” | $30,000.00 | |
| Shruti Abhishek Dance | Arts | NEW Program | 2024 | “And She Spoke” | $30,000.00 | |
| Teatro Visión | Arts | NEW Program | 2024 | “No llegamos aquí solos (We did not arrive here alone)” | $30,000.00 | |
| Underground Rainbow Experiment | Arts | NEW Program | 2024 | “The First Time I Saw Me: Stories of Black Trans Emergence” | $12,500.00 | |
| Urban Jazz Dance Company | Arts | NEW Program | 2024 | “The Power of Shuffling Through Deaf Education” | $30,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



