| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Anne Bluethenthal and Dancers | Arts | NEW Program | 2021 | “Towards Opulence” | $23,000.00 | |
| Asian Pacific Islander Cultural Center | Arts | NEW Program | 2021 | “Memorya” | $23,000.00 | |
| Authentic Arts and Media | Arts | NEW Program | 2021 | “&theruptureisnow” | $23,000.00 | |
| Bay Area Theatre Cypher | Arts | NEW Program | 2021 | “Currency” | $10,000.00 | |
| CubaCaribe | Arts | NEW Program | 2021 | “Mouth of a Shark” | $23,000.00 | |
| curbAlert | Arts | NEW Program | 2021 | “un•rest” | $7,000.00 | |
| Cutting Ball Theater | Arts | NEW Program | 2021 | “Sappho” | $21,000.00 | |
| Dancing Earth Creations | Arts | NEW Program | 2021 | “Re-Mix” | $23,000.00 | |
| Diamond Wave | Arts | NEW Program | 2021 | “soft” (working title) | $23,000.00 | |
| Dohee Lee Puri Arts | Arts | NEW Program | 2021 | “When The Land Stands Alone” | $23,000.00 | |
| Duniya Dance and Drum Company | Arts | NEW Program | 2021 | “From Guinea to Cuba” (Working Title) | $23,000.00 | |
| Epiphany Dance Theater | Arts | NEW Program | 2021 | “Native Land, Native Hands” | $23,000.00 | |
| Erika Chong Shuch Performance Project | Arts | NEW Program | 2021 | “The Welcoming” | $23,000.00 | |
| Grown Women Dance Collective | Arts | NEW Program | 2021 | “A Ballad for John Henry (Chapter 2)” | $23,000.00 | |
| Inkboat Inc. | Arts | NEW Program | 2021 | “The Ones We Fell Among (Ones)” | $15,000.00 | |
| Kaimera Productions | Arts | NEW Program | 2021 | “Kaimera Productions presents, SPACES: Oakland” | $15,350.00 | |
| Marin Shakespeare Company | Arts | NEW Program | 2021 | “Returned Citizens Theatre Troupe” | $21,000.00 | |
| Megan Lowe Dances | Arts | NEW Program | 2021 | “Tangram” | $8,500.00 | |
| Mud Water | Arts | NEW Program | 2021 | “Mud Water” | $23,000.00 | |
| OX | Arts | NEW Program | 2021 | “∑nake (unlearning) dance” | $23,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



