| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| 3Ls The Academy (Literacy, Leadership & Liberation) | Education | Invite-Only Grants | 2025 | OUSD Ecosystem Alignment Initiative | $100,000.00 | |
| 3Ls The Academy (Literacy, Leadership & Liberation) | Education | Invite-Only Grants | 2025 | Technical Assistance | $25,000.00 | |
| 500 Capp Street Foundation | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| AfroSolo Theatre Company | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| Alternative Theater Ensemble | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| Ambrose Trataris | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| Amy Grace Lam | Arts | NEW Program | 2025 | “Project Quantum Heart: A Theatrical Play-Game Reimagining Healing Through Story, Ritual & XR” | $27,000.00 | |
| Anne Bluethenthal and Dancers | Arts | Open Spaces Program | 2025 | “Beyond the Shadow World | Future Saints and Ancestors” | $180,000.00 | |
| Arc Research Institute | Health | Innovator Awards | 2025 | Understanding the impact of psychological stress on IBD severity | $125,000 | |
| Arc Research Institute | Health | Response Fund (Invitation Only) | 2025 | Trainee Travel | $15,000.00 | |
| Art of the Matter Performance Foundation (Deborah Slater Dance Theater) | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| Artist Corporation Foundation | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $100,000.00 | |
| Artist Space Trust | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| Artist Space Trust | Arts | Invite-Only Grants | 2025 | General Operating Support | $300,000.00 | |
| Aspire Public Schools | Education | Invite-Only Grants | 2025 | Bridge Grant: Structured Literacy Initiative | $150,000.00 | |
| Association of Black Gastroenterologists and Hepatologists (ABGH) | Health | Response Fund (Invitation Only) | 2025 | Trainee Travel | $25,000.00 | |
| Augusta University Research Institute Inc | Health | Response Fund (Invitation Only) | 2025 | Trainee Travel | $15,000.00 | |
| Augusta University Research Institute Inc | Health | Innovator Awards | 2025 | Harnessing Lymphatic Dynamics to Improve Immune Regulation in Colitis | $150,000.00 | |
| Aureliano Rivera | Arts | Open Spaces Program | 2025 | “Popsicle Mural Conservation Cart” | $22,000.00 | |
| Aviva Arts (formerly foolsFURY Theater) | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



