| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Activation Arts Productions | Arts | NEW Program | 2026 | “Sacred Becoming” | $24,000.00 | |
| Aspire Public Schools | Education | Invite-Only Grants | 2026 | Accelerated Literacy Leadership: Intervention Programs | $62,500.00 | |
| Axis Dance Company | Arts | NEW Program | 2026 | “The Power of Our Differences” | $24,000.00 | |
| Boston Children's Hospital | Health | Innovator Awards | 2026 | The functional roles of inflammatory fibroblasts in intestinal health and disease | $100,000.00 | |
| Boston Children's Hospital | Health | Innovator Awards | 2026 | Charting the role of microbial biogeography in gut inflammation with novel genome-scale microscopy methods | $95,000.00 | |
| Boston Children's Hospital | Health | Innovator Awards | 2026 | Identification of a new pathway that restrains repair during colitis | $95,000.00 | |
| Boston University | Health | Innovator Awards | 2026 | Retrievable bead system for in vivo characterization of engineered microbial protein secretion | $100,000.00 | |
| Brava! for Women in the Arts | Arts | NEW Program | 2026 | “GATHERING OF FLOWERS: Stories of Solidarity Across Latinx & AAPI Diaspora” | $24,000.00 | |
| Bridge Live Arts | Arts | NEW Program | 2026 | “Going Out of Business” | $24,000.00 | |
| Cleveland Clinic | Health | Innovator Awards | 2026 | Angiopoietin-like 4 (ANGPTL4) links creeping fat lipolysis to intestinal muscularis propria hyperplasia: a novel contributor to intestinal stricture formation in Crohn’s disease | $170,000.00 | |
| Cornell University | Health | Innovator Awards | 2026 | Targeting the glucocorticoid receptor: a novel role for microbiome proteins in IBD | $100,000.00 | |
| Crescent Moon Theater Productions | Arts | NEW Program | 2026 | “What We Carry” | $24,000.00 | |
| Detour Productions | Arts | NEW Program | 2026 | “AFTERLANDS” | $24,000.00 | |
| Dohee Lee Puri Arts | Arts | NEW Program | 2026 | “Land and Us–Future Ritual” | $24,000.00 | |
| Duniya Dance and Drum Company | Arts | NEW Program | 2026 | “Blue Gold” | $24,000.00 | |
| Eat. Learn. Play. Foundation | Education | Invite-Only Grants | 2026 | Accelerated Literacy Leadership: Intervention Programs | $125,000.00 | |
| Education For Change | Education | Response Fund (Invitation Only) | 2026 | Technical Assistance & Leadership Recruitment | $35,000.00 | |
| Families in Action for Quality Education | Education | Invite-Only Grants | 2026 | Accelerated Literacy Leadership: Family Partnerships | $500,000.00 | |
| Fred Hutch Cancer Center | Health | Innovator Awards | 2026 | Mechanisms by which maternal antibodies regulate immune responses to the microbiota in early life | $100,000.00 | |
| Fred Hutch Cancer Center | Health | Innovator Awards | 2026 | Dietary regulation of intestinal immune-metabolic trade-offs through activation of neuroimmune circuits | $100,000.00 |

Arts
Our Arts Program funds dance, film, public space and theater projects that highlight important issues facing our society and local communities.

Education
Our Education Program supports schools and community-based organizations that help Oakland’s children develop literacy and social emotional skills.

Health
Our Health Program invests early in novel approaches and collaborations to advance Inflammatory Bowel Disease research.
Funding Opportunities
Learn about our Arts, Education and Health grants.
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.

