Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Joan and Sanford I. Weill Medical College of Cornell University | Health | Innovator Awards | 2024 | Fungal-bacterial interactions: an opportunity for novel treatment of ulcerative colitis. | $125,000 | |
Kristi Yamaguchi's Always Dream | Education | Invite-Only Grants | 2024 | Always Dream Program | $20,000.00 | |
Lead Liberated | Education | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Lead Liberated (Formerly Educate 78) | Education | Invite-Only Grants | 2024 | Anti-Racist Collective | $175,000.00 | |
Lenora Lee Dance | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Lighthouse Community Public Schools | Education | Invite-Only Grants | 2024 | K-2 Structured Literacy Initiative | $100,000.00 | |
Lotus Bloom | Education | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Lotus Bloom | Education | Invite-Only Grants | 2024 | General Support | $180,000.00 | |
Mabuhay Health Center | Foundation | Discretionary Awards (Invitation Only) | 2024 | General Operating Support | $1,000.00 | |
Magic Theatre | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Massachusetts Institute of Technology | Health | Innovator Awards | 2024 | Cortical modulation of gut motility. | $125,000 | |
Mayo Clinic | Health | Innovator Awards | 2024 | Metabolism controls CD4 T helper cell-induced pathogenicity during Inflammatory Bowel Disease. | $100,000 | |
Middle East Childrens Alliance | Foundation | Discretionary Awards (Invitation Only) | 2024 | Gaza, Palestine | $10,000.00 | |
Minnesota Public Radio / American Public Media | Education | Invite-Only Grants | 2024 | Literacy Media Project | $240,000.00 | |
Mount Sinai Hospital | Health | Innovator Awards | 2024 | A novel platform to map intestinal stem cell interactomes in IBD. | $75,000 | |
Oakland Literacy Coalition | Education | Invite-Only Grants | 2024 | General Support | $500,000.00 | |
Oakland Literacy Coalition | Education | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Oakland Starting Smart and Strong | Education | Invite-Only Grants | 2024 | General Support | $200,000.00 | |
Oakland Unified School District | Education | Invite-Only Grants | 2024 | Structured Literacy Initiative | $860,000.00 | |
Parent Voices | Education | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.