| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Axis Dance Company | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| BANANAS Inc | Education | Early Care Spaces | 2025 | Strengthening Early Literacy Strategies for Oakland Parents & Caregivers | $75,000.00 | |
| BANDALOOP | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| BAVC Media (formerly Bay Area Video Coalition) | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| BAVC Media (formerly Bay Area Video Coalition) | Arts | Invite-Only Grants | 2025 | General Operating Support | $150,000.00 | |
| Benaroya Research Institute at Virginia Mason | Health | Innovator Awards | 2025 | Integrin autoantibodies in the pathogenesis of ulcerative colitis | $225,000 | |
| Benaroya Research Institute at Virginia Mason | Health | Response Fund (Invitation Only) | 2025 | Trainee Travel | $15,000.00 | |
| Bindlestiff Studio | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| Black Artists Contemporary Cultural Experience | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| Black Arts Movement Business District Community Development Corporation | Arts | Open Spaces Program | 2025 | “Sunrise Salutations & Sunset Valedictories” | $180,000.00 | |
| Black Arts Movement Business District Community Development Corporation/BLACspace Cooperative | Arts | Invite-Only Grants | 2025 | General Operating Support | $200,000.00 | |
| Black Californians United for Early Care and Education (BlackECE) | Education | Early Care Spaces | 2025 | Ancestral Coaching for Early Literacy in Oakland | $75,000.00 | |
| Black Cultural Zone Community Development Corporation | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| BODYSTORM | Arts | NEW Program | 2025 | “TRANSMARSH” | $27,000.00 | |
| Boston University | Health | Innovator Awards | 2025 | Retrievable bead system for in vivo characterization of engineered microbial protein secretion | $200,000.00 | |
| Boston University | Health | Response Fund (Invitation Only) | 2025 | Trainee Travel | $15,000.00 | |
| Brighter Beginnings | Education | Early Care Spaces | 2025 | Our Stories, Our Books: Celebrating Oakland Culture, Memories and Voices | $100,000.00 | |
| Bundle of Sticks | Arts | Response Fund (Invitation Only) | 2025 | General Operating Support | $5,000.00 | |
| California for the Arts | Arts | Response Fund (Invitation Only) | 2025 | Regional Program Manager | $100,000.00 | |
| California Institute of Technology | Health | Response Fund (Invitation Only) | 2025 | Trainee Travel | $15,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



