| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Yale University | Health | Innovator Awards | 2014 | Immunity-Related GTPases: A New Network Hub Model For IBD. | $100,000 | |
| Z Space Studio | Arts | NEW Program | 2014 | “The Totalitarians” | $20,000.00 | |
| Zaccho SF | Arts | NEW Program | 2014 | San Francisco Aerial Dance Festival | $15,000.00 | |
| 509 Cultural Center | Arts | NEW Program | 2013 | Performing Arts Presentations | $5,000.00 | |
| African & African American Performing Arts Coalition | Arts | NEW Program | 2013 | Black Choreographers Festival | $16,000.00 | |
| Alameda Education Foundation | Foundation | Discretionary Awards (Invitation Only) | 2013 | Tom Wolf’s class, Earhart School | $1,500.00 | |
| American Conservatory Theater (A.C.T.) | Arts | NEW Program | 2013 | Community Space-Sharing Initiative at The Costume Shop | $20,000.00 | |
| American Dance Abroad | Arts | NEW Program | 2013 | American Dance Recon/SF | $20,000.00 | |
| Amy Seiwert’s Imagery | Arts | NEW Program | 2013 | “SKETCH 3: Expectations” | $20,000.00 | |
| Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2013 | Bay Area International Children’s Film Festival | $3,000.00 | |
| Benaroya Research Institute | Health | Innovator Awards | 2013 | Identifying and Characterizing T Cell Immunity to Specific Intestinal Bacterial Antigens in Crohn’s Disease Through MHC-II Tetramer. | $100,000 | |
| Black Rock Arts Foundation | Arts | NEW Program | 2013 | “Opus on Market Street” | $15,000.00 | |
| Blue Skies For Children, Inc. | Education | Invite-Only Grants | 2013 | Professional development | $20,000.00 | |
| Brandeis University | Health | Innovator Awards | 2013 | Nanofibers of Self-Assembled De Novo Glycoconjugates for Mucosal Lining Restoration and Anti-Inflammatory Drug Delivery. | $100,000 | |
| Bring Me A Book Foundation | Education | Invite-Only Grants | 2013 | Oakland Preschool Initiative | $40,000.00 | |
| CASA of Santa Cruz County | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $5,000.00 | |
| Central Market NOW | Arts | NEW Program | 2013 | Central Market NOW | $20,000.00 | |
| Conservatory Lab Charter School Foundation Inc. | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $1,500.00 | |
| CounterPULSE | Arts | IMPACT Program (sunsetted) | 2013 | Capacity Building | $150,000.00 | |
| Crowded Fire Theater Company | Arts | IMPACT Program (sunsetted) | 2013 | Capacity Building | $85,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



