| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Super Stars Literacy | Education | Invite-Only Grants | 2015 | Literacy intervention programs | $30,000.00 | |
| Tableau Stations | Arts | NEW Program | 2015 | “WIND STATIONS — a curation of missing people” | $10,000.00 | |
| The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $10,000.00 | |
| The Foundry / Alex Ketley | Arts | NEW Program | 2015 | “Deep South” | $10,000.00 | |
| The Lab SF | Arts | NEW Program | 2015 | “Unstoppable Feat, The Dances of Ed Mock” | $20,000.00 | |
| The Lab SF | Foundation | Discretionary Awards (Invitation Only) | 2015 | 16th and Mission Project | $78,600.00 | |
| The Rockefeller University | Health | Innovator Awards | 2015 | Sensing Luminal Contents By The Enteric Nervous System: Consequences For Gut Immunity. | $100,000 | |
| The University of Chicago | Health | Innovator Awards | 2015 | Epithelial Fucosylation, Microbiota and Inflammatory Bowel Disease. | $100,000 | |
| Tribe Church | Education | Invite-Only Grants | 2015 | Early literacy playgroups | $2,500.00 | |
| True Vine Ministries | Education | Invite-Only Grants | 2015 | Talking is Teaching: Talk Read Sing training and resources | ||
| Trustees of Dartmouth College | Foundation | Discretionary Awards (Invitation Only) | 2015 | Center for Global Business and Government | $1,000.00 | |
| University of California - Berkeley | Foundation | Discretionary Awards (Invitation Only) | 2015 | “The Possible (working title)” | $15,000.00 | |
| University of California San Francisco Foundation | Foundation | Discretionary Awards (Invitation Only) | 2015 | UCSF Helen Diller Family Comprehensive Cancer Center | $1,000.00 | |
| University of California, Berkeley | Foundation | Discretionary Awards (Invitation Only) | 2015 | “The Possible (working title)” | $65,000.00 | |
| University of California, Berkeley | Health | Innovator Awards | 2015 | Is Restricted Expression of TLR5 in the Small Intestine Necessary to Limit Responses to Commensal Bacteria? | $100,000 | |
| University of California, San Diego | Health | Innovator Awards | 2015 | Learning From Mother Nature: Exploring Complex Sugars in Mother’s Milk as New, Safe and Effective IBD Interventions. | $100,000 | |
| University of California, San Francisco | Health | Synergy Awards (sunsetted) | 2015 | Identifying Critical Cellular Interactions for the Reversal of Inflammatory Bowel Disease. | $300,000 | |
| University of Chicago | Health | Synergy Awards (sunsetted) | 2015 | Experimental and Clinical Studies of a Novel Antimicrobial Peptide Regulator of Fungal Commensalism in Health and IBD. | $200,000 | |
| University of Edinburgh | Health | Synergy Awards (sunsetted) | 2015 | Induction of Therapeutic Regulatory T cells by Parasite Products. | $300,000 | |
| University of Massachusetts | Health | Innovator Awards | 2015 | The Role Of Long Non-Coding RNA, LincRNA-Eps In Controlling Gut Inflammation. | $100,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.




