| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Sins Invalid | Arts | Invite-Only Grants | 2025 | In Honor of Patty Berne | $10,000.00 | |
| Small Press Traffic Literary Arts Center | Arts | NEW Program | 2025 | “Friends of Perfection” | $27,000.00 | |
| Sozo Impact | Arts | NEW Program | 2025 | “Phoenix Paradox” | $27,000.00 | |
| Sozo Impact | Arts | Invite-Only Grants | 2025 | General Operating Support | $50,000.00 | |
| Styles Alexander | Arts | NEW Program | 2025 | “TarNation” | $27,000.00 | |
| Support for Intertribal Gatherings | Arts | Open Spaces Program | 2025 | “Water Songs: Blessing for Travel and Protection in Place” | $22,000.00 | |
| Sustainable Economies Law Center | Arts | Invite-Only Grants | 2025 | Artist Legal Cafe | $200,000.00 | |
| TABLEAU STATIONS | Arts | NEW Program | 2025 | “LANDSCAPES OF YOUTH” | $27,000.00 | |
| The African & African American Performing Arts Coalition | Arts | NEW Program | 2025 | “BCF: Here & Now – New Voices/New Works Commissioning Project” | $27,000.00 | |
| The Dance Brigade A New Group From Wallflower Order | Arts | NEW Program | 2025 | “Rock In A Weary Land (working title)” | $27,000.00 | |
| The Oakland Public Education Fund | Education | Invite-Only Grants | 2025 | Plain Talk Flights and Administrative Fees to manage Plain Talk Reimbursement Fund | $16,500.00 | |
| The Oakland Public Education Fund | Education | Invite-Only Grants | 2025 | OUSD Central Literacy Expenses and Administrative Fees | $44,000.00 | |
| The Oakland Public Education Fund | Education | Invite-Only Grants | 2025 | Accelerating Literacy Leadership (ALL) Pilot Support | $456,000.00 | |
| Theatre Bay Area | Arts | Invite-Only Grants | 2025 | Network of Services/Shared Resource Library Pilot | $100,000.00 | |
| Trybe Inc. | Education | Early Care Spaces | 2025 | Trybe Tots | $100,000.00 | |
| Turf Nation | Arts | NEW Program | 2025 | “Bodies of Language” | $10,800.00 | |
| United States Artists | Arts | Invite-Only Grants | 2025 | National Arts Policy Alliance (NAPA) | $100,000.00 | |
| Universität Bern | Health | Innovator Awards | 2025 | Consequences of early life host-microbial mutualism on inflammatory bowel diseases | $150,000 | |
| University of California, Davis | Health | Innovator Awards | 2025 | Exacerbation of colitis by impaired microbial catabolism of sorbitol | $100,000 | |
| University of California, San Francisco | Health | Innovator Awards | 2025 | Pioneering single-cell intracellular metagenomics: a revolutionary new window into microbe-immune interactions at barrier tissues | $225,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



