| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| 3Ls Academy | Education | Invite-Only Grants | 2022 | Business Development and Collaboration | $25,000.00 | |
| Aspire Public Schools | Education | Invite-Only Grants | 2022 | Orton-Gillingham training | $50,000.00 | |
| East Bay Agency for Children | Education | Invite-Only Grants | 2022 | Little Steps to College program | $10,000.00 | |
| Education for Change Public Schools | Education | Invite-Only Grants | 2022 | Strategic Refresh Planning | $10,000.00 | |
| Fulcrum | Education | Invite-Only Grants | 2022 | Curriculum implementation and dyslexia advocacy initiatives | $15,000.00 | |
| FULCRUM | Education | Invite-Only Grants | 2022 | Strategic Planning | $75,000.00 | |
| GO Public Schools | Education | Invite-Only Grants | 2022 | 2022-2023 Oakland Unified School District I-Ready study | $30,000.00 | |
| Ignite! Reading | Education | Invite-Only Grants | 2022 | Daily Tier 3 interventions | $75,000.00 | |
| Ignite! Reading | Education | Invite-Only Grants | 2022 | Literacy acceleration at Korematsu Discovery Academy | $25,000.00 | |
| Leadership for Liberation | Education | Invite-Only Grants | 2022 | Three-year plan development | $20,000.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2022 | Teacher-in-training position | $105,000.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2022 | Staffing | $21,000.00 | |
| Lotus Bloom | Education | Invite-Only Grants | 2022 | San Antonio Family Resource Center | $15,000.00 | |
| Oakland Literacy Coalition | Education | Invite-Only Grants | 2022 | Literacy & Justice for All Symposium | $15,000.00 | |
| Oakland Literacy Coalition | Education | Invite-Only Grants | 2022 | Collaboration | $3,500.00 | |
| Oakland Promise | Education | Invite-Only Grants | 2022 | Brilliant Baby program | $5,000.00 | |
| Oakland REACH | Education | Invite-Only Grants | 2022 | Literacy tutors | $15,000.00 | |
| Oakland Starting Smart and Strong | Education | Invite-Only Grants | 2022 | General operations and strategic plan implementation | $80,000.00 | |
| Springboard Collaborative | Education | Invite-Only Grants | 2022 | Five-week summer programming | $10,000.00 | |
| Tandem, Partners in Early Learning | Education | Invite-Only Grants | 2022 | Community and school-based early learning programming | $5,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



