Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
3 GIRLS THEATRE COMPANY INC | Arts | NEW Program | 2020 | “3GT Investigates: Black Missing Murdered Trafficked” (working title) | $14,700.00 | |
Acción Latina | Arts | NEW Program | 2020 | “History Matters in The Mission” | $21,000.00 | |
BANDALOOP | Arts | NEW Program | 2020 | “LOOM” | $21,000.00 | |
Brava! for Women in the Arts | Arts | NEW Program | 2020 | “World Premiere Play by Kat Evasco” (working title) | $21,000.00 | |
Circo Zero | Arts | NEW Program | 2020 | “TRY” | $21,000.00 | |
Cutting Ball Theater | Arts | NEW Program | 2020 | “Utopia” | $21,000.00 | |
David Herrera Performance Company | Arts | NEW Program | 2020 | “The Tip of My Tongue” | $6,000.00 | |
Detour Dance | Arts | NEW Program | 2020 | “QUAKE” | $21,000.00 | |
Dog + Pony | Arts | NEW Program | 2020 | “Nexus TL” | $7,000.00 | |
Emergent Landscapes | Arts | NEW Program | 2020 | “Emergent Landscapes” | $5,000.00 | |
Eugenie Chan Theater Projects | Arts | NEW Program | 2020 | “The Truer History of the Chan Family” | $21,000.00 | |
Fictional Artists Contemporary Theatre San Francisco – FACTSF | Arts | NEW Program | 2020 | “Split” | $21,000.00 | |
Fog Beast | Arts | NEW Program | 2020 | “Friendly Host” | $17,500.00 | |
Fools Fury Theater | Arts | NEW Program | 2020 | 2020 FURY Factory Festival of Ensemble and Devised Theater | $21,000.00 | |
James Graham Dance Theatre | Arts | NEW Program | 2020 | “About Face” | $10,500.00 | |
Jess Curtis/Gravity | Arts | NEW Program | 2020 | “Beyond Gravity” | $21,000.00 | |
Joe Goode Performance Group | Arts | NEW Program | 2020 | “Time of Change” | $21,000.00 | |
Life in Motion Productions LLC | Arts | NEW Program | 2020 | “Flower” | $17,500.00 | |
Magic Theatre | Arts | NEW Program | 2020 | Miranda Rose Hall’s “The Kind Ones” | $21,000.00 | |
Margaret Jenkins Dance Company | Arts | NEW Program | 2020 | “Global Moves” | $21,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.