| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Ruth Williams Opera House (Formerly Bayview Opera House) | Arts | NEW Program | 2025 | “3rd and Palou – A Theatrical Exploration of Bayview’s History” | $27,000.00 | |
| Shahrzad Dance Academy | Arts | NEW Program | 2025 | “Daastan: from story to body” | $5,000.00 | |
| Shotgun Players | Arts | NEW Program | 2025 | “THE MOTION” | $27,000.00 | |
| Small Press Traffic Literary Arts Center | Arts | NEW Program | 2025 | “Friends of Perfection” | $27,000.00 | |
| Sozo Impact | Arts | NEW Program | 2025 | “Phoenix Paradox” | $27,000.00 | |
| Styles Alexander | Arts | NEW Program | 2025 | “TarNation” | $27,000.00 | |
| TABLEAU STATIONS | Arts | NEW Program | 2025 | “LANDSCAPES OF YOUTH” | $27,000.00 | |
| The African & African American Performing Arts Coalition | Arts | NEW Program | 2025 | “BCF: Here & Now – New Voices/New Works Commissioning Project” | $27,000.00 | |
| The Dance Brigade A New Group From Wallflower Order | Arts | NEW Program | 2025 | “Rock In A Weary Land (working title)” | $27,000.00 | |
| Turf Nation | Arts | NEW Program | 2025 | “Bodies of Language” | $10,800.00 | |
| World Arts West | Arts | NEW Program | 2025 | “Amazed by Grace” | $27,000.00 | |
| Xiangqi Chen | Arts | NEW Program | 2025 | “Rainbow DaoMaDan – Playwriting and Public Performance” | $27,000.00 | |
| Z Space Studio | Arts | NEW Program | 2025 | “Shape of Breath” | $27,000.00 | |
| Alternative Theater Ensemble | Arts | NEW Program | 2024 | “When They Ask If We Were Real” | $30,000.00 | |
| Ambrose Trataris | Arts | NEW Program | 2024 | “Daisy-ChainStar-Connection” | $20,000.00 | |
| Art of the Matter Performance Foundation (Deborah Slater Dance Theater) | Arts | NEW Program | 2024 | “‘Shout in the Dark: A Woman’s Guide to Hope & Good Grief’ (working title)” | $30,000.00 | |
| Black Artists Contemporary Cultural Experience | Arts | NEW Program | 2024 | “Are you Experienced?” | $30,000.00 | |
| Bundle of Sticks | Arts | NEW Program | 2024 | “Suga'” | $16,500.00 | |
| Conni McKenzie | Arts | NEW Program | 2024 | “Borrowed” | $19,500.00 | |
| CounterPulse | Arts | NEW Program | 2024 | “Dance House” | $30,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



