Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Cunamacué | Arts | NEW Program | 2022 | “Huellas/Footprints” | $10,000.00 | |
Dance Mission Theater | Arts | NEW Program | 2022 | “Following The Road to Ose Toura” | $24,000.00 | |
David Herrera Performance Company | Arts | NEW Program | 2022 | “Órale” | $23,200.00 | |
Deborah Slater Dance Theater | Arts | NEW Program | 2022 | “In the Presence of Absence” | $24,000.00 | |
Detour Dance | Arts | NEW Program | 2022 | “We Build Houses Here” | $24,000.00 | |
Eye Zen Presents | Arts | NEW Program | 2022 | “OUT of Site: Mighty Real in the Haight” | $24,000.00 | |
Flyaway Productions | Arts | NEW Program | 2022 | “IF I GIVE YOU MY SORROWS” | $24,000.00 | |
Hope Mohr Dance | Arts | NEW Program | 2022 | “Dancing Distributed Leadership” | $24,000.00 | |
IKKAI means once: a transplanted pilgrimage | Arts | NEW Program | 2022 | “Nikkei/Descendants of the Sun” | $24,000.00 | |
Jess Curtis/Gravity | Arts | NEW Program | 2022 | “Into the Dark” | $24,000.00 | |
Kulintang Arts Inc. | Arts | NEW Program | 2022 | “Anting Anting Soul Dance” | $24,000.00 | |
Lower Bottom Playaz Inc. | Arts | NEW Program | 2022 | “Government Housing” | $24,000.00 | |
San Francisco Bay Area Theatre Company | Arts | NEW Program | 2022 | New Roots Theatre Festival 2022 | $20,000.00 | |
Shotgun Players Inc. | Arts | NEW Program | 2022 | “Man of God” | $24,000.00 | |
SOMArts | Arts | NEW Program | 2022 | “Water.Bodies.Land” | $24,000.00 | |
Urban Jazz Dance Company | Arts | NEW Program | 2022 | “Gentrideafcation” | $20,000.00 | |
Walking Cinema | Arts | NEW Program | 2022 | “Bop City” | $24,000.00 | |
Anne Bluethenthal and Dancers | Arts | NEW Program | 2021 | “Towards Opulence” | $23,000.00 | |
Asian Pacific Islander Cultural Center | Arts | NEW Program | 2021 | “Memorya” | $23,000.00 | |
Authentic Arts and Media | Arts | NEW Program | 2021 | “&theruptureisnow” | $23,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.