| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Cleveland Clinic | Health | Synergy Awards (sunsetted) | 2022 | Targeting the septin cytoskeleton as a novel mechanistic approach to therapy of fibrostenosing Crohn’s disease. | $100,000 | |
| Fiedrich-Alexander-Universität Erlangen-Nürnberg | Health | Synergy Awards (sunsetted) | 2022 | Label-free digital pathology and spatially resolved transcriptomics for the identification of novel biomarkers and therapeutic targets in inflammatory bowel diseases. | $100,000 | |
| Rockefeller University | Health | Synergy Awards (sunsetted) | 2022 | A novel IAP antagonist strategy for the treatment of IBD. | $100,000 | |
| The Rockefeller University | Health | Synergy Awards (sunsetted) | 2022 | Mechanistic analysis of NOD2 interactions with commensal bacteria muropeptides in Crohn’s disease. | $100,000 | |
| University of Alabama at Birmingham | Health | Synergy Awards (sunsetted) | 2022 | An IBD peptide immunochip for diagnosis, prognosis and immune monitoring in Crohn’s disease. | $50,000 | |
| Washington University in St. Louis | Health | Synergy Awards (sunsetted) | 2022 | Human and experimental animal studies to identify mechanisms governing lymph transport in Crohn’s disease. | $100,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.




