| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Djerassi Resident Artists Program | Arts | NEW Program | 2013 | Djerassi Resident Artists Program | $20,000.00 | |
| Duke University Medical Center | Health | Innovator Awards | 2013 | Metabolic Control of T Cell Subsets and Pyruvate Dehydrogenase Kinase as a Target in Inflammatory Bowel Disease. | $100,000 | |
| East Bay Community Foundation | Education | Invite-Only Grants | 2013 | Literacy Zones | $44,000.00 | |
| Epiphany Dance Theater | Foundation | Discretionary Awards (Invitation Only) | 2013 | Botany’s Breath | $5,000.00 | |
| EXIT Theatre | Arts | NEW Program | 2013 | DIVAfest | $20,000.00 | |
| Faith Network of the East Bay, Inc. | Education | Invite-Only Grants | 2013 | Succeeding by Reading (SbR) literacy program | $20,000.00 | |
| Flyaway Productions | Arts | NEW Program | 2013 | “Give a Woman a Lift” | $20,000.00 | |
| foolsFURY | Arts | NEW Program | 2013 | “Factory Parts” | $20,000.00 | |
| Fresh Meat Productions | Arts | NEW Program | 2013 | “The Missing Generation and the Source of Joy” | $20,000.00 | |
| Friends of the Oakland Public School Libraries | Education | Invite-Only Grants | 2013 | Library renovations | $20,000.00 | |
| Girls Incorporated of Alameda County | Education | Invite-Only Grants | 2013 | GIRLStart Literacy after-school program | $20,000.00 | |
| Girls Incorporated of the Island City | Foundation | Discretionary Awards (Invitation Only) | 2013 | After School Programs | $1,500.00 | |
| Half the Sky Foundation | Foundation | Discretionary Awards (Invitation Only) | 2013 | General Operating Support | $2,000.00 | |
| Harvard School of Public Health | Health | Innovator Awards | 2013 | A Novel Mouse Model to Study the Molecular Basis of Chronic Inflammation in Inflammatory Bowel Disease. | $100,000 | |
| Independent Arts & Media | Foundation | Discretionary Awards (Invitation Only) | 2013 | Unsettlers: Migrants, Homies and Mammas in the Mission District | $5,000.00 | |
| Instituto de Medicina Molecula | Health | Innovator Awards | 2013 | Control of Innate Lymphoid Cells and Intestinal Homeostasis by Neurotrophic Factors. | $100,000 | |
| Interface Gallery | Foundation | Discretionary Awards (Invitation Only) | 2013 | Interface Gallery | $4,000.00 | |
| Internet Science Education Project | Foundation | Discretionary Awards (Invitation Only) | 2013 | Ever Gold Gallery | $16,150.00 | |
| Intersection for the Arts | Foundation | Discretionary Awards (Invitation Only) | 2013 | The Prelinger Library | $5,000.00 | |
| Iowa State University | Health | Innovator Awards | 2013 | Inheritance of inflamed microbiota confers increased susceptibility to colitis. | $100,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.




