| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Golden Thread Productions | Arts | NEW Program | 2024 | “Oriental, or 1001 Ways to Tie Yourself in Knots” | $20,000.00 | |
| Grantmakers for Effective Organizations | Foundation | Response Fund (Invitation Only) | 2024 | General Operating Support | $50,000.00 | |
| Grown Women Dance Collective | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
| Grown Women Dance Collective | Arts | NEW Program | 2024 | “I’m.Still.Here (How Not to Get Long Covid)” | $30,000.00 | |
| Harvard Medical School | Health | Innovator Awards | 2024 | Role of regulatory fibroblasts in eliciting immune tolerance to colitis. | $75,000 | |
| Harvard University | Health | Innovator Awards | 2024 | Discovery of therapeutic microbial metabolites in Inflammatory Bowel Diseases. | $125,000 | |
| Hector Jaime/Xochipilli Dance Company | Arts | NEW Program | 2024 | “Vinculo Nahual” | $30,000.00 | |
| High Expectations Counsulting | Education | Invite-Only Grants | 2024 | Increasing Early Literacy Outcomes Through Strengthened Home-School Partnerships | $200,000.00 | |
| Holistic Hyperbarics | Foundation | Discretionary Awards (Invitation Only) | 2024 | General Operating Support | $15,000.00 | |
| Immersive Arts Alliance | Foundation | Discretionary Awards (Invitation Only) | 2024 | General Operating Support | $10,000.00 | |
| inkBoat Inc | Arts | NEW Program | 2024 | “Clouds from a Crumbling Giant” | $30,000.00 | |
| International Documentary Association Inc | Foundation | Response Fund (Invitation Only) | 2024 | International Access Consortium | $50,000.00 | |
| Ishami Dance Company | Arts | NEW Program | 2024 | “Mehfil” | $22,300.00 | |
| Joan and Sanford I. Weill Medical College of Cornell University | Health | Innovator Awards | 2024 | Fungal-bacterial interactions: an opportunity for novel treatment of ulcerative colitis. | $125,000 | |
| Johnny Huy Nguyễn | Arts | Open Spaces Program | 2024 | “Vòng Tròn Đầy Đủ (Full Circle)” | $23,500.00 | |
| Kim Ip/KRIMM'S DANCE PARTY | Arts | NEW Program | 2024 | “Standard Impatiens: touch-me-not” | $16,700.00 | |
| Kristi Yamaguchi's Always Dream | Education | Invite-Only Grants | 2024 | Always Dream Program | $20,000.00 | |
| Kulintang Arts Inc. | Arts | NEW Program | 2024 | “Tubong for Living Ancestors” | $30,000.00 | |
| Laurus Myth | Arts | Open Spaces Program | 2024 | “The Junction Keep: A Mobile Sculpture Illuminating the Crosswalk” | $134,138.00 | |
| Lead Liberated | Education | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



