Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Queer Women of Color Media Arts Project (QWOCMAP) | Arts | Invite-Only Grants | 2020 | New & Experimental Works (NEW) Program research | $30,000.00 | |
RAWdance | Arts | NEW Program | 2020 | “Shadow” (working title) | $17,500.00 | |
Reach out and Read, Inc. | Education | Education Grants | 2020 | Birth to five early literacy program | $40,000.00 | |
Reading Partners | Education | Education Grants | 2020 | Literacy tutoring sessions | $50,000.00 | |
Relevant Radio | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
Risa Jaroslow & Dancers | Arts | NEW Program | 2020 | “Women Talking” (working title) | $18,200.00 | |
Robert Moses' KIN | Arts | NEW Program | 2020 | “Shrink-age and The Black Man: a work created in 12 inches/Stages” | $21,000.00 | |
Rockefeller University | Health | Synergy Awards (sunsetted) | 2020 | Mechanistic analysis of NOD2 interactions with commensal bacteria muropeptides in Crohn’s disease. | $200,000 | |
Rubys Clay Studio & Gallery | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $5,000.00 | |
Scholarchips Inc | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $2,500.00 | |
SEEDS of Learning | Education | Education Grants | 2020 | Tablets and laptops | $90,000.00 | |
Shotgun Players | Arts | IMPACT Program (sunsetted) | 2020 | General Operating Support | $50,000.00 | |
Springboard Collaborative–Summer | Education | Education Grants | 2020 | Virtual summer school program | $250,000.00 | |
St. Mary School | Foundation | Discretionary Awards (Invitation Only) | 2020 | SuperKids | $5,000.00 | |
St. Peter, Martyr of Verona | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $10,000.00 | |
Stanford University | Health | Synergy Awards (sunsetted) | 2020 | Precision medicine to enable personalized therapy in IBD via biomarker analysis using CyTOF and multiplexed ion beam imaging. | $200,000 | |
Stanford University | Foundation | Discretionary Awards (Invitation Only) | 2020 | Transcranial Magnetic Stimulation Clinical Research Studies | $30,000.00 | |
Tandem, Partners in Early Learning | Education | Education Grants | 2020 | Take-home book program | $96,000.00 | |
TGI Justice Project | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
The Bail Project | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $500.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.