Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Yale University | Health | Innovator Awards | 2021 | Novel mechanisms of inflammation regulation elucidated by monogenic IBD. | $150,000 | |
Yerba Buena Arts & Events | Arts | NEW Program | 2021 | “Ghadar Geet: Blood and Ink” | $21,000.00 | |
3 GIRLS THEATRE COMPANY INC | Arts | NEW Program | 2020 | “3GT Investigates: Black Missing Murdered Trafficked” (working title) | $14,700.00 | |
Abundant Beginnings Collective | Foundation | Discretionary Awards (Invitation Only) | 2020 | Social Justice Programming | $10,000.00 | |
ACCESS Uganda | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $16,700.00 | |
Acción Latina | Arts | NEW Program | 2020 | “History Matters in The Mission” | $21,000.00 | |
Affect Real Change, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $5,000.00 | |
Alameda County Community Food Bank | Foundation | Discretionary Awards (Invitation Only) | 2020 | Food Distribution | $91,000.00 | |
American Foundation for Suicide Prevention | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $10,000.00 | |
AnnieCannons Inc. | Foundation | Discretionary Awards (Invitation Only) | 2020 | Student Scholarship Program | $5,000.00 | |
Art for Civil Discourse | Foundation | Discretionary Awards (Invitation Only) | 2020 | Paint the Void Project | $10,000.00 | |
Aspire Public Schools, Community School for Creative Education | Education | Invite-Only Grants | 2020 | SEEDS of Learning | $255,000.00 | |
BANDALOOP | Arts | NEW Program | 2020 | “LOOM” | $21,000.00 | |
Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $7,500.00 | |
Bay Area Video Coalition | Arts | Invite-Only Grants | 2020 | MediaMaker Fellowship Program | $30,000.00 | |
Berkeley Community Scholars (formerly Berkeley Community Fund) | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $20,000.00 | |
Black Cultural Zone Community Development Corporation | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $5,000.00 | |
Black Cultural Zone Community Development Corporation | Arts | Invite-Only Grants | 2020 | Administrative assistance for deinstallation, registration and storage of Art For The Movement | $5,000.00 | |
BLACK GREEN SPACE (GROUND) | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $5,750.00 | |
Black Organizing Project | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $2,500.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.