Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Robert Moses' KIN | Arts | NEW Program | 2020 | “Shrink-age and The Black Man: a work created in 12 inches/Stages” | $21,000.00 | |
Rockefeller University | Health | Synergy Awards (sunsetted) | 2020 | Mechanistic analysis of NOD2 interactions with commensal bacteria muropeptides in Crohn’s disease. | $200,000 | |
Rubys Clay Studio & Gallery | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $5,000.00 | |
Scholarchips Inc | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $2,500.00 | |
SEEDS of Learning | Education | Invite-Only Grants | 2020 | Tablets and laptops | $90,000.00 | |
Shotgun Players | Arts | IMPACT Program (sunsetted) | 2020 | General Operating Support | $50,000.00 | |
Springboard Collaborative–Summer | Education | Invite-Only Grants | 2020 | Virtual summer school program | $250,000.00 | |
St. Mary School | Foundation | Discretionary Awards (Invitation Only) | 2020 | SuperKids | $5,000.00 | |
St. Peter, Martyr of Verona | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $10,000.00 | |
Stanford University | Health | Synergy Awards (sunsetted) | 2020 | Precision medicine to enable personalized therapy in IBD via biomarker analysis using CyTOF and multiplexed ion beam imaging. | $200,000 | |
Stanford University | Foundation | Discretionary Awards (Invitation Only) | 2020 | Transcranial Magnetic Stimulation Clinical Research Studies | $30,000.00 | |
Tandem, Partners in Early Learning | Education | Invite-Only Grants | 2020 | Take-home book program | $96,000.00 | |
TGI Justice Project | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
The Bail Project | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $500.00 | |
The Black Woman Is God: Reclaiming, Reconfiguring, Re-Remembering | Arts | NEW Program | 2020 | “The Black Woman Is God: Reclaim, Reconfigure, Re-Remembering” | $7,700.00 | |
The People's Conservatory | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $3,000.00 | |
The People's Conservatory | Foundation | Discretionary Awards (Invitation Only) | 2020 | “Black Girls Do” | $2,500.00 | |
The Solutions Project | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $20,000.00 | |
The Tanzania School Foundation Inc. | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $5,000.00 | |
The WISE Fund | Foundation | Discretionary Awards (Invitation Only) | 2020 | Black Philanthropy Month 2020 | $1,500.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.