Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Youth Speaks, Joan Osato, Brian Santiago and Sean San Jose | Arts | Open Spaces Program | 2018 | “We So Bay” | $100,000.00 | |
3 GIRLS THEATRE COMPANY | Arts | NEW Program | 2017 | 3GT Innovators Series: Pilot Program | $8,000.00 | |
ABBYCRAINPROJECTS | Arts | NEW Program | 2017 | “Deep Time Slow Dance” | $10,500.00 | |
Afro Urban Society | Arts | NEW Program | 2017 | “Bacchanal de Afrique-Wey You Dey?” | $20,000.00 | |
Aggregate Space Gallery | Arts | NEW Program | 2017 | “Friction/Function Performance Series” | $12,000.00 | |
AIR-SF and People’s Kitchen Collective | Arts | Open Spaces Program | 2017 | “STREETS!” | $85,000.00 | |
Arts Industry Alliance - AIA | Foundation | Discretionary Awards (Invitation Only) | 2017 | Town Exeter Arts Music (TEAM) | $5,000.00 | |
Aspire Public Schools, Community School for Creative Education, Lighthouse Community Charter School, Urban Montessori and Vincent Academy | Education | Invite-Only Grants | 2017 | SEEDS of Learning | $194,378.00 | |
B4BEL4B Gallery | Arts | NEW Program | 2017 | “Vital Hybrids” | $10,000.00 | |
Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2017 | 10th Anniversary Festival | $10,000.00 | |
Bnkstrustfund | Foundation | Discretionary Awards (Invitation Only) | 2017 | The Endowment Fund | $1,000.00 | |
Book Trust | Education | Invite-Only Grants | 2017 | Book access program | $50,000.00 | |
BookNook | Education | Invite-Only Grants | 2017 | Technology platform pilot | $30,000.00 | |
Camp Common Ground Oakland | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 | |
Capacitor | Arts | NEW Program | 2017 | “Left to Her Own Devices: 20 years of Sculpture in Motion” | $20,000.00 | |
Cedars Sinai Medical Center | Health | Invite-Only Grants | 2017 | Novel internal ultraviolet light phototherapy for the treatment of inflammatory bowel disease. | $100,000 | |
Center for Collaborative Classroom (CCC) | Education | Invite-Only Grants | 2017 | Social Emotional curriculum development | $50,000.00 | |
Change for a Hundred | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 | |
Circo Zero | Arts | NEW Program | 2017 | “freedom” | $15,000.00 | |
City of Oakland | Arts | Invite-Only Grants | 2017 | Director for Arts Spaces | $63,395.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.