Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Van Annie | Foundation | Discretionary Awards (Invitation Only) | 2018 | “Van Annie” | $10,000.00 | |
Viking Future Foundation | Foundation | Discretionary Awards (Invitation Only) | 2018 | The VFF Intellectual Acuity Award | $1,000.00 | |
Washington University | Health | Innovator Awards | 2018 | Single-Cell Genomics Resolution of Microbe-Virus Interactions in IBD. | $100,000 | |
Washington University | Health | Synergy Awards (sunsetted) | 2018 | Toward identifying the unique pathology that explains Ulcerative Colitis distribution. | $100,000 | |
Weill Medical College of Cornell University | Health | Synergy Awards (sunsetted) | 2018 | The role of IBD in the fungal microbiota transmission from pregnant women to the offspring. | $100,000 | |
Yale School of Medicine | Health | Innovator Awards | 2018 | Dissecting Dysbiosis in Inflammatory Bowel Disease. | $100,000 | |
Yale University | Health | Innovator Awards | 2018 | Death Begets a New Beginning. | $200,000 | |
Yerba Buena Center for the Arts | Arts | Invite-Only Grants | 2018 | Supporting Artists through a Network of Services | $25,000.00 | |
Young Musicians Choral Orchestra | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $5,000.00 | |
Youth Beat | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $10,000.00 | |
Youth Speaks, Joan Osato, Brian Santiago and Sean San Jose | Arts | Open Spaces Program | 2018 | “We So Bay” | $100,000.00 | |
3 GIRLS THEATRE COMPANY | Arts | NEW Program | 2017 | 3GT Innovators Series: Pilot Program | $8,000.00 | |
ABBYCRAINPROJECTS | Arts | NEW Program | 2017 | “Deep Time Slow Dance” | $10,500.00 | |
Afro Urban Society | Arts | NEW Program | 2017 | “Bacchanal de Afrique-Wey You Dey?” | $20,000.00 | |
Aggregate Space Gallery | Arts | NEW Program | 2017 | “Friction/Function Performance Series” | $12,000.00 | |
AIR-SF and People’s Kitchen Collective | Arts | Open Spaces Program | 2017 | “STREETS!” | $85,000.00 | |
Arts Industry Alliance - AIA | Foundation | Discretionary Awards (Invitation Only) | 2017 | Town Exeter Arts Music (TEAM) | $5,000.00 | |
Aspire Public Schools, Community School for Creative Education, Lighthouse Community Charter School, Urban Montessori and Vincent Academy | Education | Invite-Only Grants | 2017 | SEEDS of Learning | $194,378.00 | |
B4BEL4B Gallery | Arts | NEW Program | 2017 | “Vital Hybrids” | $10,000.00 | |
Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2017 | 10th Anniversary Festival | $10,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.