| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Oakland Leaf Foundation | Foundation | Discretionary Awards (Invitation Only) | 2020 | After-School Programs | $500.00 | |
| Oakland Literacy Coalition, Inc. | Education | Invite-Only Grants | 2020 | Continuous learning and capacity building services | $60,000.00 | |
| Oakland Unified School District | Education | Invite-Only Grants | 2020 | Early literacy initiatives | $1,850,000.00 | |
| ODC Theater | Arts | NEW Program | 2020 | “Eleusis” | $21,000.00 | |
| Overseas Volunteer for a Better India | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
| Paden Elementary School | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
| Partnership for Children and Youth | Education | Invite-Only Grants | 2020 | Distance learning support | $35,000.00 | |
| Partnership for Children and Youth | Education | Invite-Only Grants | 2020 | Reading with Relevance Pilot | $65,000.00 | |
| PeopleÕs Kitchen Collective | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $5,250.00 | |
| PianoFight | Arts | Invite-Only Grants | 2020 | The Flight Deck acquisition and development of the Oakland Cultural Space Cooperative | $20,000.00 | |
| Planting Justice | Foundation | Discretionary Awards (Invitation Only) | 2020 | Holistic Re-Entry Program Redesign | $10,000.00 | |
| PUSH Dance Company | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
| Queer Women of Color Media Arts Project (QWOCMAP) | Arts | Invite-Only Grants | 2020 | New & Experimental Works (NEW) Program research | $30,000.00 | |
| RAWdance | Arts | NEW Program | 2020 | “Shadow” (working title) | $17,500.00 | |
| Reach out and Read, Inc. | Education | Invite-Only Grants | 2020 | Birth to five early literacy program | $40,000.00 | |
| Reading Partners | Education | Invite-Only Grants | 2020 | Literacy tutoring sessions | $50,000.00 | |
| Relevant Radio | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
| Risa Jaroslow & Dancers | Arts | NEW Program | 2020 | “Women Talking” (working title) | $18,200.00 | |
| Robert Moses' KIN | Arts | NEW Program | 2020 | “Shrink-age and The Black Man: a work created in 12 inches/Stages” | $21,000.00 | |
| Rockefeller University | Health | Synergy Awards (sunsetted) | 2020 | Mechanistic analysis of NOD2 interactions with commensal bacteria muropeptides in Crohn’s disease. | $200,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.




