Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
3Ls Academy | Education | Invite-Only Grants | 2024 | 3Ls’ Programming & Expansion | $480,000.00 | |
AfroSolo Theatre Company | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Aspire Public Schools | Education | Invite-Only Grants | 2024 | TK-2 Structured Literacy Initiative | $760,000.00 | |
Benaroya Research Institute at Virginia Mason | Health | Innovator Awards | 2024 | Integrin autoantibodies in the pathogenesis of ulcerative colitis. | $250,000 | |
Between Frames LLC | Foundation | Discretionary Awards (Invitation Only) | 2024 | “GOD SENT US ALAN” | $10,000.00 | |
Black Cultural Zone Community Development Corporation | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Boston Children's Hospital | Health | Innovator Awards | 2024 | Androgen-dependent regulation of colonic inflammation by gut-innervating nociceptors. | $125,000 | |
Boston Children's Hospital/Harvard Medical School | Health | Innovator Awards | 2024 | Defining immune organization in intestine inflammation. | $75,000 | |
California Institute of Technology | Health | Innovator Awards | 2024 | Decoding the neuronal and microbial basis of stress-induced colitis. | $150,000 | |
Center For The Collaborative Classroom | Education | Invite-Only Grants | 2024 | K-2 Literacy Support | $400,000.00 | |
Cincinnati Children's Hospital Medical Center | Health | Innovator Awards | 2024 | Epithelial signals mediating intestinal fibrosis. | $125,000 | |
Circo Zero | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Cleveland Clinic Foundation | Health | Innovator Awards | 2024 | Identifying the driver of penetrating fibrosis in Crohn’s disease. | $200,000 | |
Community Arts Stabilization Trust | Arts | Invite-Only Grants | 2024 | General Operating Support | $3,000,000.00 | |
CounterPulse | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
CubaCaribe | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
Cultural Alliance Of Medfield | Foundation | Discretionary Awards (Invitation Only) | 2024 | Bellforge Arts Center | $12,000.00 | |
David Herrera Performance Company | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $39,860.00 | |
Deutsches Krebsforschungszentrum (DKFZ)Weizmann Institute of Science | Health | Innovator Awards | 2024 | Functionally decoding the contribution of human host-fungal interactions to the pathogenesis of IBD. | $125,000 | |
Diamano Coura West African Dance Co | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $38,985.00 |
Arts
Our Arts Program funds dance, film, public space and theater projects that highlight important issues facing our society and local communities.
Education
Our Education Program supports schools and community-based organizations that help Oakland’s children develop literacy and social emotional skills.
Health
Our Health Program invests early in novel approaches and collaborations to advance Inflammatory Bowel Disease research.