| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Aspire Public Schools | Education | Invite-Only Grants | 2026 | Accelerated Literacy Leadership: Intervention Programs | $62,500.00 | |
| Boston Children's Hospital | Health | Innovator Awards | 2026 | The functional roles of inflammatory fibroblasts in intestinal health and disease | $100,000.00 | |
| Boston Children's Hospital | Health | Innovator Awards | 2026 | Charting the role of microbial biogeography in gut inflammation with novel genome-scale microscopy methods | $95,000.00 | |
| Boston Children's Hospital | Health | Innovator Awards | 2026 | Identification of a new pathway that restrains repair during colitis | $95,000.00 | |
| Boston University | Health | Innovator Awards | 2026 | Retrievable bead system for in vivo characterization of engineered microbial protein secretion | $100,000.00 | |
| Cleveland Clinic | Health | Innovator Awards | 2026 | Angiopoietin-like 4 (ANGPTL4) links creeping fat lipolysis to intestinal muscularis propria hyperplasia: a novel contributor to intestinal stricture formation in Crohn’s disease | $170,000.00 | |
| Cornell University | Health | Innovator Awards | 2026 | Targeting the glucocorticoid receptor: a novel role for microbiome proteins in IBD | $100,000.00 | |
| Eat. Learn. Play. Foundation | Education | Invite-Only Grants | 2026 | Accelerated Literacy Leadership: Intervention Programs | $125,000.00 | |
| Education For Change | Education | Response Fund (Invitation Only) | 2026 | Technical Assistance & Leadership Recruitment | $35,000.00 | |
| Families in Action for Quality Education | Education | Invite-Only Grants | 2026 | Accelerated Literacy Leadership: Family Partnerships | $500,000.00 | |
| Fred Hutch Cancer Center | Health | Innovator Awards | 2026 | Mechanisms by which maternal antibodies regulate immune responses to the microbiota in early life | $100,000.00 | |
| Fred Hutch Cancer Center | Health | Innovator Awards | 2026 | Dietary regulation of intestinal immune-metabolic trade-offs through activation of neuroimmune circuits | $100,000.00 | |
| Harvard University | Health | Innovator Awards | 2026 | Unraveling microbial cues that modulate visceral pain in IBD | $185,000.00 | |
| Harvard University | Health | Innovator Awards | 2026 | CyCLoPs: a new approach to study how a cytokine influences IBD | $185,000.00 | |
| Harvard University | Health | Innovator Awards | 2026 | Enteric-sensory neuron circuits that mediate IBD-associated pain | $185,000.00 | |
| Harvard University | Health | Innovator Awards | 2026 | Gut autoimmunity provoked by loss of goblet-cell mimetics in the thymus | $95,000.00 | |
| Icahn School of Medicine at Mount Sinai | Health | Innovator Awards | 2026 | Targeting mucosal B cells in ulcerative colitis: evaluating the safety and therapeutic potential of selective depletion | $185,000.00 | |
| Icahn School of Medicine at Mount Sinai | Health | Innovator Awards | 2026 | Integrative assessment of strain engraftment quality to advance microbiome therapeutics for ulcerative colitis | $185,000.00 | |
| Massachusetts General Hospital | Health | Innovator Awards | 2026 | Spatial-temporal compartmentalization of tolerance in the mammalian gut | $95,000.00 | |
| Memorial Sloan-Kettering Cancer Center | Health | Innovator Awards | 2026 | Intestinal Treg-M cell regulatory circuit in health and disease | $95,000.00 |

Arts
Our Arts Program funds dance, film, public space and theater projects that highlight important issues facing our society and local communities.

Education
Our Education Program supports schools and community-based organizations that help Oakland’s children develop literacy and social emotional skills.

Health
Our Health Program invests early in novel approaches and collaborations to advance Inflammatory Bowel Disease research.
Funding Opportunities
Learn about our Arts, Education and Health grants.
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.

