| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| CubaCaribe | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
| CubaCaribe | Arts | NEW Program | 2024 | “Re-conocimiento” | $20,000.00 | |
| Cultural Alliance Of Medfield | Foundation | Discretionary Awards (Invitation Only) | 2024 | Bellforge Arts Center | $12,000.00 | |
| Dancer's Group | Arts | Invite-Only Grants | 2024 | General support for the CA$H Grant Program | $12,500.00 | |
| David Herrera Performance Company | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $39,860.00 | |
| dazaun.dance | Arts | NEW Program | 2024 | “may we heal?” | $10,000.00 | |
| Destiny Arts Center | Education | Early Care Spaces | 2024 | Teddy Bear Movement Arts | $100,000.00 | |
| Detour Productions (formerly Detour Dance) | Arts | NEW Program | 2024 | “Pompeii” | $30,000.00 | |
| Deutsches Krebsforschungszentrum (DKFZ)Weizmann Institute of Science | Health | Innovator Awards | 2024 | Functionally decoding the contribution of human host-fungal interactions to the pathogenesis of IBD. | $125,000 | |
| Diamano Coura West African Dance Co | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $38,985.00 | |
| Dimensions Dance Theater, Inc | Arts | NEW Program | 2024 | “Healing to Joy” | $30,000.00 | |
| Dohee Lee Puri Arts | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $19,125.00 | |
| Dr. Huey P. Newton Foundation | Foundation | Response Fund (Invitation Only) | 2024 | Black Panther Party Museum and Legacy Preservation | $100,000.00 | |
| Dr. von Hauner Children's Hospital, University Hospital, LMU Munich | Health | Innovator Awards | 2024 | Unveiling druggable targets of necroptosis in Inflammatory Bowel Disease using a genome-wide CRISPR screen approach. | $125,000 | |
| East Bay Agency for Children | Education | Invite-Only Grants | 2024 | Little Steps to College Program | $54,000.00 | |
| Eat. Learn. Play. Foundation | Education | Invite-Only Grants | 2024 | Literacy Tutoring Funding Pool | $90,000.00 | |
| Education For Change | Education | Invite-Only Grants | 2024 | TK-2 Structured Literacy Initiative | $1,800,000.00 | |
| EDvance College | Education | Early Care Spaces | 2024 | Empowering Oakland’s Black Educators: Expanding Networks and Advancing Early Childhood Education | $65,000.00 | |
| ELWAH Movement Dance & Research - Dr. Colette M.Eloi | Arts | NEW Program | 2024 | “Asogwe – Rites of Passage” | $30,000.00 | |
| Emerging Bilingual Collaborative | Education | Invite-Only Grants | 2024 | Pooled Funding to Support Emerging Bilingual Priorities | $100,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



