Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Fiedrich-Alexander-Universität Erlangen-Nürnberg | Health | Synergy Awards (sunsetted) | 2022 | Label-free digital pathology and spatially resolved transcriptomics for the identification of novel biomarkers and therapeutic targets in inflammatory bowel diseases. | $100,000 | |
First Voice Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | “Songs for J-town” | $10,000.00 | |
Flyaway Productions | Arts | NEW Program | 2022 | “IF I GIVE YOU MY SORROWS” | $24,000.00 | |
Fred Hutchinson Cancer Research Center | Health | Innovator Awards | 2022 | Mechanisms by which maternal antibodies regulate immune responses to the microbiota in early life. | $150,000 | |
Fred Hutchinson Cancer Research Center | Health | Innovator Awards | 2022 | Dietary regulation of intestinal immune-metabolic trade-offs through activation of neuroimmune circuits. | $150,000 | |
Friends of Peralta Hacienda Historical Park with lead artists Walter Hood, Linda Yamane and Michael Moran | Arts | Open Spaces Program | 2022 | “Indigenous Voices: De-Colonizing Peralta Hacienda” | $76,000.00 | |
FriendsÊof the Lobkowicz Collections | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Fulcrum | Education | Education Grants | 2022 | Curriculum implementation and dyslexia advocacy initiatives | $15,000.00 | |
FULCRUM | Education | Education Grants | 2022 | Strategic Planning | $75,000.00 | |
Fundacion Hogar Niito Jess Inc | Foundation | Discretionary Awards (Invitation Only) | 2022 | Clinical Services | $5,000.00 | |
Galeria Studio 24 | Foundation | Response Fund (Invitation Only) | 2022 | Galera de la Raza | $25,000.00 | |
Give One Dollar A Day | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
GO Public Schools | Education | Education Grants | 2022 | 2022-2023 Oakland Unified School District I-Ready study | $30,000.00 | |
Guardian Training | Foundation | Discretionary Awards (Invitation Only) | 2022 | Brazilian Jiu Jitsu | $1,000.00 | |
Harvard Medical School | Health | Innovator Awards | 2022 | The enteric nervous system primes peripheral immunity and drives systemic inflammation during IBD. | $150,000 | |
Harvard Medical School | Health | Innovator Awards | 2022 | Role of regulatory fibroblasts in eliciting immune tolerance to colitis. | $150,000 | |
Harvard Medical School | Health | Innovator Awards | 2022 | Pain and neuro-immune crosstalk in gut barrier function and colitis. | $100,000 | |
Headlands Center for the Arts | Arts | Invite-Only Grants | 2022 | General operating support | $125,000 | |
Hillgrove Films | Foundation | Discretionary Awards (Invitation Only) | 2022 | “Vivien’s Wild Ride (working title)” | $10,000.00 | |
Hope Mohr Dance | Arts | NEW Program | 2022 | “Dancing Distributed Leadership” | $24,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.