| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Families in Action for Quality Education | Education | Invite-Only Grants | 2024 | Lit4Literacy Campaign | $325,000.00 | |
| Families in Action for Quality Education | Education | Invite-Only Grants | 2024 | Technical Assistance | $30,000.00 | |
| Flyaway Productions | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
| Flyaway Productions | Arts | Open Spaces Program | 2024 | “DOWN ON THE CORNER” | $138,000.00 | |
| Francis Crick Institute | Health | Innovator Awards | 2024 | Resolving gene-environment interactions in IBD via AHR. | $100,000 | |
| Fred Hutchinson Cancer Research Center | Health | Innovator Awards | 2024 | Dietary regulation of intestinal immune-metabolic trade-offs through activation of neuroimmune circuits. | $125,000 | |
| Fred Hutchinson Cancer Research Center | Health | Innovator Awards | 2024 | Mechanisms by which maternal antibodies regulate immune responses to the microbiota in early life. | $125,000 | |
| Fresh Meat Productions | Arts | NEW Program | 2024 | “THE OPPOSITE OF GRIEF IS” | $30,000.00 | |
| FULCRUM | Education | Invite-Only Grants | 2024 | General Support | $425,000.00 | |
| Fundacion Hogar Niito Jess Inc | Foundation | Discretionary Awards (Invitation Only) | 2024 | Health Care Services | $10,000.00 | |
| Gabriel Cortez Projects | Arts | NEW Program | 2024 | “Between Two Rising Seas” | $30,000.00 | |
| GO Public Schools Oakland | Education | Invite-Only Grants | 2024 | General Operating Support | $30,000 | |
| Golden Thread Productions | Arts | NEW Program | 2024 | “Oriental, or 1001 Ways to Tie Yourself in Knots” | $20,000.00 | |
| Grantmakers for Effective Organizations | Foundation | Response Fund (Invitation Only) | 2024 | General Operating Support | $50,000.00 | |
| Grown Women Dance Collective | Arts | Invite-Only Grants | 2024 | Rest and Care Award | $40,000.00 | |
| Grown Women Dance Collective | Arts | NEW Program | 2024 | “I’m.Still.Here (How Not to Get Long Covid)” | $30,000.00 | |
| Harvard Medical School | Health | Innovator Awards | 2024 | Role of regulatory fibroblasts in eliciting immune tolerance to colitis. | $75,000 | |
| Harvard University | Health | Innovator Awards | 2024 | Discovery of therapeutic microbial metabolites in Inflammatory Bowel Diseases. | $125,000 | |
| Hector Jaime/Xochipilli Dance Company | Arts | NEW Program | 2024 | “Vinculo Nahual” | $30,000.00 | |
| High Expectations Counsulting | Education | Invite-Only Grants | 2024 | Increasing Early Literacy Outcomes Through Strengthened Home-School Partnerships | $200,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



