Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Massachusetts Institute of Technology | Health | Innovator Awards | 2022 | Cortical Modulation of Gut Motility | $150,000 | |
Mayo Clinic | Health | Innovator Awards | 2022 | Metabolism controls CD4 T helper cell-induced pathogenicity during inflammatory bowel disease. | $150,000 | |
Memorial Sloan Kettering Cancer Center | Health | Innovator Awards | 2022 | Using intestinal microbes to induce anti-inflammatory pathways in IBD. | $100,000 | |
Menlo Atherton High School Foundation for the Future | Foundation | Discretionary Awards (Invitation Only) | 2022 | Menlo-Atherton High School | $8,000.00 | |
Mighty Moose Foundation, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Mindful Life Project | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Mutual Mentorship for Musicians | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $35,000.00 | |
Ndn Collective Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $35,000.00 | |
Norcal Crew | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $4,000.00 | |
Northwestern University | Health | Innovator Awards | 2022 | Exploring the Impact of Gut Neutrophil Heterogeneity on Clinical Response of IBD Patients to anti-TNF _ Biologic | $150,000 | |
NOW Hunters Point with lead artists Liz Ogbu and Kristin Damrow | Arts | Open Spaces Program | 2022 | “An Intentional Shift” | $58,500.00 | |
NYU Grossman School of Medicine | Health | Innovator Awards | 2022 | A novel platform to map intestinal stem cell interactomes in IBD. | $100,000 | |
Oakland Literacy Coalition | Education | Education Grants | 2022 | Collaboration | $3,500.00 | |
Oakland Literacy Coalition | Education | Education Grants | 2022 | Literacy & Justice for All Symposium | $15,000.00 | |
Oakland PAL | Foundation | Discretionary Awards (Invitation Only) | 2022 | Training and Mentorship for Oakland Youth | $10,000.00 | |
Oakland Promise | Education | Education Grants | 2022 | Brilliant Baby program | $5,000.00 | |
Oakland REACH | Education | Education Grants | 2022 | Literacy tutors | $15,000.00 | |
Oakland Starting Smart and Strong | Education | Education Grants | 2022 | General operations and strategic plan implementation | $80,000.00 | |
Open Up Resources | Foundation | Response Fund (Invitation Only) | 2022 | Ignite! Reading Literacy Acceleration | $25,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.