Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
SPUR-San Francisco Bay Are Planning And Urban Research Association | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | Cancer Research | $1,000.00 | |
St. Mary School | Foundation | Discretionary Awards (Invitation Only) | 2022 | School Safety Improvements | $6,000.00 | |
St. Peter, Martyr of Verona | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Stony Brook University | Health | Innovator Awards | 2022 | Inhibiting Serine Synthesis as a Novel Treatment for Intestinal Fibrosis. | $150,000 | |
Summer Search | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Tableau Stations with lead artist Isak Immanuel | Arts | Open Spaces Program | 2022 | “TERRAIN VAGUE” | $16,000.00 | |
Tandem, Partners in Early Learning | Education | Education Grants | 2022 | Literacy programming | $85,000.00 | |
Tandem, Partners in Early Learning | Education | Education Grants | 2022 | Community and school-based early learning programming | $5,000.00 | |
Temescal Telegraph Avenue Community Association with lead artist Tion “Bukue One” Torrence | Arts | Open Spaces Program | 2022 | “Temescal Illumination Project: Exploring the legacy of the Black Panther Party in Temescal” | $16,000.00 | |
The 500 Capp Street Foundation with lead artist Marcel Pardo Ariza | Arts | Open Spaces Program | 2022 | “Orquídea/Orchids” | $16,000.00 | |
The Center for Cultural Innovation | Arts | Invite-Only Grants | 2022 | East Bay Relief Fund for Individuals in the Arts | $250,000 | |
The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
The City of Oakland Office of the Mayor | Education | Education Grants | 2022 | Deputy Director of Education | $90,000.00 | |
The Curve Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $75,000.00 | |
The People's Conservatory | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $2,000.00 | |
The Rockefeller University | Health | Synergy Awards (sunsetted) | 2022 | Mechanistic analysis of NOD2 interactions with commensal bacteria muropeptides in Crohn’s disease. | $100,000 | |
The Teaching Well | Education | Education Grants | 2022 | Educator retention and sustainability programs | $135,000.00 | |
The Unquiet Professional | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
Theatre Bay Area | Arts | Invite-Only Grants | 2022 | General operating support | $30,000 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.