Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
James Morehouse Project | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Jess Curtis/Gravity | Arts | NEW Program | 2022 | “Into the Dark” | $24,000.00 | |
Joe Goode Performance Group | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $3,000.00 | |
Kara | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $20,000.00 | |
KQED | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
KQED | Foundation | Discretionary Awards (Invitation Only) | 2022 | “THAT’S MY WORD: The Influential, Underrecognized History of Bay Area Hip-Hop” | $3,000.00 | |
Kulintang Arts Inc. | Arts | NEW Program | 2022 | “Anting Anting Soul Dance” | $24,000.00 | |
Las Trampas School, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $1,000.00 | |
Lead Liberated (Formerly Educate 78) | Foundation | Discretionary Awards (Invitation Only) | 2022 | Logan McWilliams | $5,000.00 | |
Leadership for Liberation | Education | Invite-Only Grants | 2022 | Three-year plan development | $20,000.00 | |
Lighthouse Community Public Schools | Education | Invite-Only Grants | 2022 | Teacher-in-training position | $105,000.00 | |
Lighthouse Community Public Schools | Education | Invite-Only Grants | 2022 | Staffing | $21,000.00 | |
Lotus Bloom | Education | Invite-Only Grants | 2022 | San Antonio Family Resource Center | $15,000.00 | |
Lower Bottom Playaz Inc. | Arts | NEW Program | 2022 | “Government Housing” | $24,000.00 | |
Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Massachusetts Institute of Technology | Health | Innovator Awards | 2022 | Cortical Modulation of Gut Motility | $150,000 | |
Mayo Clinic | Health | Innovator Awards | 2022 | Metabolism controls CD4 T helper cell-induced pathogenicity during inflammatory bowel disease. | $150,000 | |
Memorial Sloan Kettering Cancer Center | Health | Innovator Awards | 2022 | Using intestinal microbes to induce anti-inflammatory pathways in IBD. | $100,000 | |
Menlo Atherton High School Foundation for the Future | Foundation | Discretionary Awards (Invitation Only) | 2022 | Menlo-Atherton High School | $8,000.00 | |
Mighty Moose Foundation, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.