Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Thetis Pharmaceuticals, LLC | Health | Invite-Only Grants | 2022 | Program Related Investment for a Study to Investigate Biomarkers Associated with TP-317 Treatment in IBD. | $202,400 | |
University of Alabama at Birmingham | Health | Synergy Awards (sunsetted) | 2022 | An IBD peptide immunochip for diagnosis, prognosis and immune monitoring in Crohn’s disease. | $50,000 | |
University Of California Berkeley Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | Support for Former Foster Youth and Students Impacted by the Child-Welfare System | $10,000.00 | |
University Of California Berkeley Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
University of California San Francisco Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | Dr. Tom Martin and Dr. Jeff Wolf | $10,000.00 | |
University of California, Berkeley | Health | Innovator Awards | 2022 | A system to track host responses to the microbiota during homeostasis and inflammation. | $100,000 | |
University of Michigan | Health | Innovator Awards | 2022 | Optimizing dietary protein derived isobutyrate to suppress inflammation. | $150,000 | |
University of Oxford | Health | Innovator Awards | 2022 | Mechanism of adipocyte autophagy in controlling anti-inflammatory response to intestinal inflammation. | $50,000 | |
University of San Francisco | Foundation | Discretionary Awards (Invitation Only) | 2022 | Black Achievement, Success & Engagement (BASE) | $10,000.00 | |
University of San Francisco | Foundation | Discretionary Awards (Invitation Only) | 2022 | Community Empowerment Activists Program | $10,000.00 | |
Urban Alchemy | Foundation | Discretionary Awards (Invitation Only) | 2022 | Urban Alchemy Oasis | $10,000.00 | |
Urban Ed Academy | Education | Education Grants | 2022 | Man the Bay program evaluation | $12,000.00 | |
Urban Jazz Dance Company | Arts | NEW Program | 2022 | “Gentrideafcation” | $20,000.00 | |
Walking Cinema | Arts | NEW Program | 2022 | “Bop City” | $24,000.00 | |
Washington University | Health | Innovator Awards | 2022 | How intraepithelial TCRgd T cell subsets maintain intestinal homeostasis. | $150,000 | |
Washington University in St. Louis | Health | Innovator Awards | 2022 | Autophagy shapes Debaryomyces hansenii invasion in Crohn’s disease | $150,000 | |
Washington University in St. Louis | Health | Synergy Awards (sunsetted) | 2022 | Human and experimental animal studies to identify mechanisms governing lymph transport in Crohn’s disease. | $100,000 | |
Weill Cornell Medicine | Health | Innovator Awards | 2022 | Investigating molecular mechanisms behind gut bacterial transamination and IBD. | $150,000 | |
Weizmann Institute of Science | Health | Innovator Awards | 2022 | Antibody biomarker discovery in 500 IBD patients using a novel high throughput assay against 344,000 microbiome antigens. | $100,000 | |
West Oakland Punks with Lunch | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $2,500.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.