Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Building 180 | Foundation | Discretionary Awards (Invitation Only) | 2021 | Beautification of Mission Street Bart | $5,000.00 | |
Californians for the Arts | Arts | Invite-Only Grants | 2021 | Advocacy work | $50,000.00 | |
Cedars Sinai Medical Center | Health | Invite-Only Grants | 2021 | Application of a novel Ultraviolet-A light delivery device for the treatment of Ulcerative Proctitis. | $283,927 | |
Center for Accessible Technology | Foundation | Discretionary Awards (Invitation Only) | 2021 | Accessibility Services | $10,000.00 | |
Center for Cultural Innovation | Foundation | Response Fund (Invitation Only) | 2021 | East Bay Artists Pandemic Relief Fund | $350,000.00 | |
Cinemama (formerly Oakland Film Center) | Foundation | Response Fund (Invitation Only) | 2021 | Oakland Film Center pre-development and planning. | $50,000.00 | |
Clausen House | Foundation | Discretionary Awards (Invitation Only) | 2021 | General Operating Support | $10,000.00 | |
Community Vision Capital & Consulting | Arts | Invite-Only Grants | 2021 | General operating support | $50,000.00 | |
Cotuit Center For The Arts | Foundation | Discretionary Awards (Invitation Only) | 2021 | General Operating Support | $12,000.00 | |
CounterPulse | Foundation | Response Fund (Invitation Only) | 2021 | 80 Turk Street | $500,000.00 | |
CubaCaribe | Arts | NEW Program | 2021 | “Mouth of a Shark” | $23,000.00 | |
curbAlert | Arts | NEW Program | 2021 | “un•rest” | $7,000.00 | |
Cutting Ball Theater | Arts | NEW Program | 2021 | “Sappho” | $21,000.00 | |
Dancing Earth Creations | Arts | NEW Program | 2021 | “Re-Mix” | $23,000.00 | |
Diamond Wave | Arts | NEW Program | 2021 | “soft” (working title) | $23,000.00 | |
Dohee Lee Puri Arts | Arts | NEW Program | 2021 | “When The Land Stands Alone” | $23,000.00 | |
Duniya Dance and Drum Company | Arts | NEW Program | 2021 | “From Guinea to Cuba” (Working Title) | $23,000.00 | |
East Bay Agency for Children | Education | Education Grants | 2021 | Family services | $60,000.00 | |
East Bay Community Foundation | Foundation | Discretionary Awards (Invitation Only) | 2021 | New Breath Foundation | $2,500.00 | |
Education for Change | Education | Education Grants | 2021 | SEEDS of Learning classroom tutors and coaches | $1,690,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.