| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Kulintang Arts Inc. | Arts | NEW Program | 2022 | “Anting Anting Soul Dance” | $24,000.00 | |
| Las Trampas School, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $1,000.00 | |
| Lead Liberated (Formerly Educate 78) | Foundation | Discretionary Awards (Invitation Only) | 2022 | Logan McWilliams | $5,000.00 | |
| Leadership for Liberation | Education | Invite-Only Grants | 2022 | Three-year plan development | $20,000.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2022 | Teacher-in-training position | $105,000.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2022 | Staffing | $21,000.00 | |
| Lotus Bloom | Education | Invite-Only Grants | 2022 | San Antonio Family Resource Center | $15,000.00 | |
| Lower Bottom Playaz Inc. | Arts | NEW Program | 2022 | “Government Housing” | $24,000.00 | |
| Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
| Massachusetts Institute of Technology | Health | Innovator Awards | 2022 | Cortical Modulation of Gut Motility | $150,000 | |
| Mayo Clinic | Health | Innovator Awards | 2022 | Metabolism controls CD4 T helper cell-induced pathogenicity during inflammatory bowel disease. | $150,000 | |
| Memorial Sloan Kettering Cancer Center | Health | Innovator Awards | 2022 | Using intestinal microbes to induce anti-inflammatory pathways in IBD. | $100,000 | |
| Menlo Atherton High School Foundation for the Future | Foundation | Discretionary Awards (Invitation Only) | 2022 | Menlo-Atherton High School | $8,000.00 | |
| Mighty Moose Foundation, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
| Mindful Life Project | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
| Mutual Mentorship for Musicians | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $35,000.00 | |
| Ndn Collective Inc. | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $35,000.00 | |
| Norcal Crew | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $4,000.00 | |
| Northwestern University | Health | Innovator Awards | 2022 | Exploring the Impact of Gut Neutrophil Heterogeneity on Clinical Response of IBD Patients to anti-TNF _ Biologic | $150,000 | |
| NOW Hunters Point with lead artists Liz Ogbu and Kristin Damrow | Arts | Open Spaces Program | 2022 | “An Intentional Shift” | $58,500.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



