Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Paul Dresher Ensemble | Arts | NEW Program | 2021 | “Heterotopia” | $21,000.00 | |
PianoFight | Arts | Invite-Only Grants | 2021 | To support the organization to take over The Flight Deck | $20,000.00 | |
Pine Street Inn Inc. | Foundation | Discretionary Awards (Invitation Only) | 2021 | Ending Homelessness at Pine Street Inn: From Shelter to Housing Program | $12,000.00 | |
Planting Justice | Foundation | Discretionary Awards (Invitation Only) | 2021 | Program Support | $10,000.00 | |
Presidio Theatre | Arts | NEW Program | 2021 | “Solace” | $21,000.00 | |
PUSH Dance Company | Arts | NEW Program | 2021 | “EMME YA: Expedition” | $23,000.00 | |
PUSH Dance Company | Arts | Invite-Only Grants | 2021 | PUSH For Campaign | $20,000.00 | |
Reading Partners | Education | Education Grants | 2021 | Reading Partners Connect | $40,000.00 | |
Rising Sun Center For Opportunity | Foundation | Discretionary Awards (Invitation Only) | 2021 | Opportunity Build Program | $20,000.00 | |
SEW Productions, Inc. Lorraine Hansberry Theatre | Arts | NEW Program | 2021 | “New Black Voices” | $23,000.00 | |
Shipyard Trust For The Arts | Arts | NEW Program | 2021 | “Dirty White Teslas Make Me Sad (DWTMMS)” | $23,000.00 | |
Snowflake Calvert | Arts | NEW Program | 2021 | “Connecting Yaqui California” | $7,000.00 | |
Sogorea Te Land Trust | Foundation | Discretionary Awards (Invitation Only) | 2021 | Program Support | $10,000.00 | |
Southern Exposure | Foundation | Discretionary Awards (Invitation Only) | 2021 | General Operating Support | $5,000.00 | |
Springboard | Education | Education Grants | 2021 | Summer literacy program | $90,000.00 | |
Stanford University School of Medicine | Foundation | Discretionary Awards (Invitation Only) | 2021 | PRECISE | $25,000.00 | |
Stephanie Hewett | Arts | NEW Program | 2021 | “(E)cho (Q)ueue” | $5,150.00 | |
Summer Search | Foundation | Discretionary Awards (Invitation Only) | 2021 | General Operating Support | $20,000.00 | |
Tandem, Partners in Early Learning | Education | Education Grants | 2021 | StoryCycles Take Home Book program | $85,000.00 | |
The Bread Project | Foundation | Discretionary Awards (Invitation Only) | 2021 | General Operating Support | $10,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.