Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
The City of Oakland Office of the Mayor | Education | Invite-Only Grants | 2022 | Deputy Director of Education | $90,000.00 | |
The Curve Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $75,000.00 | |
The People's Conservatory | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $2,000.00 | |
The Rockefeller University | Health | Synergy Awards (sunsetted) | 2022 | Mechanistic analysis of NOD2 interactions with commensal bacteria muropeptides in Crohn’s disease. | $100,000 | |
The Teaching Well | Education | Invite-Only Grants | 2022 | Educator retention and sustainability programs | $135,000.00 | |
The Unquiet Professional | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
Theatre Bay Area | Arts | Invite-Only Grants | 2022 | General operating support | $30,000 | |
Thetis Pharmaceuticals, LLC | Health | Invite-Only Grants | 2022 | Program Related Investment for a Study to Investigate Biomarkers Associated with TP-317 Treatment in IBD. | $202,400 | |
University of Alabama at Birmingham | Health | Synergy Awards (sunsetted) | 2022 | An IBD peptide immunochip for diagnosis, prognosis and immune monitoring in Crohn’s disease. | $50,000 | |
University Of California Berkeley Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | Support for Former Foster Youth and Students Impacted by the Child-Welfare System | $10,000.00 | |
University Of California Berkeley Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
University of California San Francisco Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | Dr. Tom Martin and Dr. Jeff Wolf | $10,000.00 | |
University of California, Berkeley | Health | Innovator Awards | 2022 | A system to track host responses to the microbiota during homeostasis and inflammation. | $100,000 | |
University of Michigan | Health | Innovator Awards | 2022 | Optimizing dietary protein derived isobutyrate to suppress inflammation. | $150,000 | |
University of Oxford | Health | Innovator Awards | 2022 | Mechanism of adipocyte autophagy in controlling anti-inflammatory response to intestinal inflammation. | $50,000 | |
University of San Francisco | Foundation | Discretionary Awards (Invitation Only) | 2022 | Black Achievement, Success & Engagement (BASE) | $10,000.00 | |
University of San Francisco | Foundation | Discretionary Awards (Invitation Only) | 2022 | Community Empowerment Activists Program | $10,000.00 | |
Urban Alchemy | Foundation | Discretionary Awards (Invitation Only) | 2022 | Urban Alchemy Oasis | $10,000.00 | |
Urban Ed Academy | Education | Invite-Only Grants | 2022 | Man the Bay program evaluation | $12,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.