Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
GO Public Schools | Education | Invite-Only Grants | 2022 | 2022-2023 Oakland Unified School District I-Ready study | $30,000.00 | |
Guardian Training | Foundation | Discretionary Awards (Invitation Only) | 2022 | Brazilian Jiu Jitsu | $1,000.00 | |
Harvard Medical School | Health | Innovator Awards | 2022 | The enteric nervous system primes peripheral immunity and drives systemic inflammation during IBD. | $150,000 | |
Harvard Medical School | Health | Innovator Awards | 2022 | Role of regulatory fibroblasts in eliciting immune tolerance to colitis. | $150,000 | |
Harvard Medical School | Health | Innovator Awards | 2022 | Pain and neuro-immune crosstalk in gut barrier function and colitis. | $100,000 | |
Headlands Center for the Arts | Arts | Invite-Only Grants | 2022 | General operating support | $125,000 | |
Hillgrove Films | Foundation | Discretionary Awards (Invitation Only) | 2022 | “Vivien’s Wild Ride (working title)” | $10,000.00 | |
Hope Mohr Dance | Arts | NEW Program | 2022 | “Dancing Distributed Leadership” | $24,000.00 | |
Icahn School of Medicine At Mount Sinai | Health | Innovator Awards | 2022 | Safety and Efficacy of Healthy to Inflamed Pouch Fecal Microbiota Transplantation. | $150,000 | |
Icahn School of Medicine at Mount Sinai | Health | Innovator Awards | 2022 | PREDICTS-Net: Multi-omics network analysis to identify key drivers of disease initiation and progression in the preclinical phase of inflammatory bowel disease (IBD). | $100,000 | |
Ignite! Reading | Education | Invite-Only Grants | 2022 | Daily Tier 3 interventions | $75,000.00 | |
Ignite! Reading | Education | Invite-Only Grants | 2022 | Literacy acceleration at Korematsu Discovery Academy | $25,000.00 | |
IKKAI means once: a transplanted pilgrimage | Arts | NEW Program | 2022 | “Nikkei/Descendants of the Sun” | $24,000.00 | |
Immersive Arts Alliance | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $7,500.00 | |
James Morehouse Project | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $10,000.00 | |
Jess Curtis/Gravity | Arts | NEW Program | 2022 | “Into the Dark” | $24,000.00 | |
Joe Goode Performance Group | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $3,000.00 | |
Kara | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $20,000.00 | |
KQED | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
KQED | Foundation | Discretionary Awards (Invitation Only) | 2022 | “THAT’S MY WORD: The Influential, Underrecognized History of Bay Area Hip-Hop” | $3,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.