Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Tableau Stations with lead artist Isak Immanuel | Arts | Open Spaces Program | 2022 | “TERRAIN VAGUE” | $16,000.00 | |
Tandem, Partners in Early Learning | Education | Invite-Only Grants | 2022 | Literacy programming | $85,000.00 | |
Tandem, Partners in Early Learning | Education | Invite-Only Grants | 2022 | Community and school-based early learning programming | $5,000.00 | |
Temescal Telegraph Avenue Community Association with lead artist Tion “Bukue One” Torrence | Arts | Open Spaces Program | 2022 | “Temescal Illumination Project: Exploring the legacy of the Black Panther Party in Temescal” | $16,000.00 | |
The 500 Capp Street Foundation with lead artist Marcel Pardo Ariza | Arts | Open Spaces Program | 2022 | “Orquídea/Orchids” | $16,000.00 | |
The Center for Cultural Innovation | Arts | Invite-Only Grants | 2022 | East Bay Relief Fund for Individuals in the Arts | $250,000 | |
The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
The City of Oakland Office of the Mayor | Education | Invite-Only Grants | 2022 | Deputy Director of Education | $90,000.00 | |
The Curve Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $75,000.00 | |
The People's Conservatory | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $2,000.00 | |
The Rockefeller University | Health | Synergy Awards (sunsetted) | 2022 | Mechanistic analysis of NOD2 interactions with commensal bacteria muropeptides in Crohn’s disease. | $100,000 | |
The Teaching Well | Education | Invite-Only Grants | 2022 | Educator retention and sustainability programs | $135,000.00 | |
The Unquiet Professional | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
Theatre Bay Area | Arts | Invite-Only Grants | 2022 | General operating support | $30,000 | |
Thetis Pharmaceuticals, LLC | Health | Invite-Only Grants | 2022 | Program Related Investment for a Study to Investigate Biomarkers Associated with TP-317 Treatment in IBD. | $202,400 | |
University of Alabama at Birmingham | Health | Synergy Awards (sunsetted) | 2022 | An IBD peptide immunochip for diagnosis, prognosis and immune monitoring in Crohn’s disease. | $50,000 | |
University Of California Berkeley Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | Support for Former Foster Youth and Students Impacted by the Child-Welfare System | $10,000.00 | |
University Of California Berkeley Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | General Operating Support | $5,000.00 | |
University of California San Francisco Foundation | Foundation | Discretionary Awards (Invitation Only) | 2022 | Dr. Tom Martin and Dr. Jeff Wolf | $10,000.00 | |
University of California, Berkeley | Health | Innovator Awards | 2022 | A system to track host responses to the microbiota during homeostasis and inflammation. | $100,000 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.