| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Stanford University | Health | Synergy Awards (sunsetted) | 2019 | Precision medicine to enable personalized therapy in IBD via biomarker analysis using CyTOF and multiplexed ion beam imaging. | $300,000 | |
| Tandem, Partners in Early Learnin | Education | Invite-Only Grants | 2019 | Take home book program | $96,000.00 | |
| Technion – Israel Institute of Technology | Health | Synergy Awards (sunsetted) | 2019 | A novel IAP antagonist strategy for the treatment of IBD. | $300,000 | |
| The Berkeley School | Foundation | Discretionary Awards (Invitation Only) | 2019 | Early Childhood Center Preschool | $10,000.00 | |
| The Bread Project | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| The Brotherhood of Elders Network | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| The Center for Cultural Power | Arts | Invite-Only Grants | 2019 | The Center for Cultural Power (The Center) | $150,000.00 | |
| The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $5,000.00 | |
| The Dance Brigade | Arts | NEW Program | 2019 | “Comhar” | $30,000.00 | |
| The Filipino-American Development Foundation, Kularts and lead artist Alleluia Panis | Arts | Open Spaces Program | 2019 | “Lakbai Diwa, Diasporic Spirit” | $150,140.00 | |
| The Lab SF | Foundation | Discretionary Awards (Invitation Only) | 2019 | 16th and Mission Street Exhibition | $40,000.00 | |
| The National Park Service, Golden Gate National Parks Conservancy and lead artist Gregory Sale | Arts | Open Spaces Program | 2019 | “Future IDs at Alcatraz” | $137,580.00 | |
| The Solutions Project | Foundation | Discretionary Awards (Invitation Only) | 2019 | Frontline Clean Energy Projects | $50,000.00 | |
| The Spanish-Speaking Unity Council of Alameda County, Oakland Public Library with lead artists Sergio de la Torre and the Collective Action Studio’s Justin Hoover and Chris Treggiari | Arts | Open Spaces Program | 2019 | “Heroes of Unity” | $127,300.00 | |
| The Trust for Public Land | Foundation | Discretionary Awards (Invitation Only) | 2019 | Knitting the Commons Art Installation | $10,000.00 | |
| Tri-City Health Center | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $5,000.00 | |
| University of Alabama at Birmingham | Health | Synergy Awards (sunsetted) | 2019 | An IBD peptide immunochip for diagnosis, prognosis and immune monitoring in Crohn’s disease. | $178,645 | |
| University of California San Francisco Foundation | Foundation | Discretionary Awards (Invitation Only) | 2019 | Blood-Related Cancer Research | $5,000.00 | |
| University of California, Berkeley | Health | Synergy Awards (sunsetted) | 2019 | The role of inflammasomes and tuft cells in eicosanoid release by intestinal epithelial cells. | $300,000 | |
| University of California, San Diego | Health | Synergy Awards (sunsetted) | 2019 | Elucidating molecular heterogeneity and new therapeutic targets for IBD using an innovative single-cell sequencing approach. | $200,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



