| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| PTA California Congress of Parents, Teachers & Students Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | 5th Grade | $1,000.00 | |
| Ragged Wing Ensemble | Arts | Invite-Only Grants | 2019 | The second year of Reimagining Business Models in the Arts (RBMA) | $70,000.00 | |
| Reach out and Read, Inc. | Education | Invite-Only Grants | 2019 | To support delivery of their birth to five early literacy program at 18 clinics in Oakland | $40,000.00 | |
| Reading Partners | Education | Invite-Only Grants | 2019 | Literacy tutoring sessions | $50,000.00 | |
| Relevant Radio | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $1,000.00 | |
| Rockefeller University | Health | Synergy Awards (sunsetted) | 2019 | Mechanistic analysis of NOD2 interactions with commensal bacteria muropeptides in Crohn’s disease. | $300,000 | |
| Runway for Recovery Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | Families in Need | $5,000.00 | |
| Saint Antoine residence | Foundation | Discretionary Awards (Invitation Only) | 2019 | The Nursing | $5,000.00 | |
| San Francisco Camerawork Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| San Francisco SPCA | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| San Francisco State University | Education | Invite-Only Grants | 2019 | EDvance Program | $55,000.00 | |
| Scholarchips Inc | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $2,500.00 | |
| Sebastian Chang Chang Gurantz | Arts | NEW Program | 2019 | “HOW to FALL in LOVE in A BROTHEL” | $15,000.00 | |
| SFFILM (San Francisco Film Society) | Foundation | Discretionary Awards (Invitation Only) | 2019 | Access and Inclusion Fund | $50,000.00 | |
| Soi Dog | Foundation | Discretionary Awards (Invitation Only) | 2019 | Food and Shelter | $1,000.00 | |
| Southern Poverty Law Center, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| Springboard Collaborative—Summer | Education | Invite-Only Grants | 2019 | Summer school program | $210,000.00 | |
| St. Anthony Foundation | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| St. Francis Living Room | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| St. Joseph's Indian School | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $1,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



