| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Genesis Community Development Corporation | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $5,000.00 | |
| Goodwill of San Francisco, San Mateo and Marin | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $25,000.00 | |
| Greenaction for Health and Environmental Justice | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| Hope House | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $2,500.00 | |
| Hospitality House [legal name: Central City Hospitality House] | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| INSERM | Health | Innovator Awards | 2019 | Effect of Dietary Emulsifier on Inflammatory Bowel Disease-Associated Intestinal Microbiota. | $100,000 | |
| Jess Curtis/Gravity | Arts | NEW Program | 2019 | “(in)Visible” | $22,000.00 | |
| Joe Goode Performance Group | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $5,000.00 | |
| June L. Mazer Lesbian Archives | Foundation | Discretionary Awards (Invitation Only) | 2019 | Curve Magazine | $10,000.00 | |
| Kala Art Institute, the Golden Gate Library and lead artist Sue Mark | Arts | Open Spaces Program | 2019 | “Commons Archive” | $140,000.00 | |
| Las Trampas School, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | Infrastructure and Programming Enhancements | $1,000.00 | |
| Learning Tree Cultural Center, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $7,500.00 | |
| LEMO (Liahona Motu) Foundation | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| Lend A Hand Foundation Inc. of Northern California | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2019 | English Language Learner support | $55,000.00 | |
| Literacy Lab | Education | Invite-Only Grants | 2019 | Kidappolis | $50,000.00 | |
| Lotus Bloom Family Resource Center | Education | Invite-Only Grants | 2019 | Family Resource Center | $100,000.00 | |
| Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| Massachusetts General Hospital | Health | Innovator Awards | 2019 | Designer Probiotics for the Targeted Delivery of IL-10 and IL-10 Mimetics to the Intestinal Lumen. | $175,000 | |
| Massachusetts General Hospital | Health | Innovator Awards | 2019 | Crohn’s Disease Susceptibility Locus ITLN1 in Interactions of Commensal Bacteria with Intestinal Epithelia. | $100,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



