| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Tandem, Partners in Early Learning | Education | Invite-Only Grants | 2021 | StoryCycles Take Home Book program | $85,000.00 | |
| The Bread Project | Foundation | Discretionary Awards (Invitation Only) | 2021 | General Operating Support | $10,000.00 | |
| The Center for Cultural Innovation | Arts | Invite-Only Grants | 2021 | East Bay Artists Pandemic Relief Fund | $350,000.00 | |
| The Curve Foundation | Foundation | Discretionary Awards (Invitation Only) | 2021 | General Operating Support | $25,000.00 | |
| The Greenhouse Project | Foundation | Discretionary Awards (Invitation Only) | 2021 | The Greenhouse Project | $5,000.00 | |
| The Lab SF | Arts | NEW Program | 2021 | “The Dispersal of a Feeling is Another Subject” | $21,000.00 | |
| Tides Foundation | Arts | Invite-Only Grants | 2021 | Bay Area Cultural Funders for Equity Collective Action Fund | $400,000.00 | |
| Tides Foundation | Foundation | Response Fund (Invitation Only) | 2021 | BACFE Collective Action Fund | $400,000.00 | |
| Ubuntu Theater Project Inc. | Arts | NEW Program | 2021 | “World premiere production of sAiNt jOaN (burn/burn/burn)” by award-winning playwright Lisa Ramirez | $23,000.00 | |
| University of California, Berkeley | Health | Innovator Awards | 2021 | A system to track host responses to the microbiota during homeostasis and inflammation. | $150,000 | |
| University of Oxford | Health | Innovator Awards | 2021 | Mechanism of adipocyte autophagy in controlling anti-inflammatory response to intestinal inflammation. | $150,000 | |
| Vital Arts | Arts | Invite-Only Grants | 2021 | General operating support to ensure capacity for effective early development of the Artist Space Trust | $50,000.00 | |
| Weizmann Institute of Science | Health | Innovator Awards | 2021 | Antibody biomarker discovery in 500 IBD patients using a novel high throughput assay against 344,000 microbiome antigens. | $150,000 | |
| Yale University | Health | Innovator Awards | 2021 | Hidden microbiome transformations during gut inflammation. | $150,000 | |
| Yale University | Health | Innovator Awards | 2021 | Novel mechanisms of inflammation regulation elucidated by monogenic IBD. | $150,000 | |
| Yerba Buena Arts & Events | Arts | NEW Program | 2021 | “Ghadar Geet: Blood and Ink” | $21,000.00 | |
| 3 GIRLS THEATRE COMPANY INC | Arts | NEW Program | 2020 | “3GT Investigates: Black Missing Murdered Trafficked” (working title) | $14,700.00 | |
| Abundant Beginnings Collective | Foundation | Discretionary Awards (Invitation Only) | 2020 | Social Justice Programming | $10,000.00 | |
| ACCESS Uganda | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $16,700.00 | |
| Acción Latina | Arts | NEW Program | 2020 | “History Matters in The Mission” | $21,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



