Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Berkeley Community Scholars (formerly Berkeley Community Fund) | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $20,000.00 | |
Bnkstrustfund | Foundation | Discretionary Awards (Invitation Only) | 2019 | The Endowment Fund | $1,000.00 | |
Book Trust | Education | Invite-Only Grants | 2019 | Book access program | $50,000.00 | |
Boston College | Foundation | Discretionary Awards (Invitation Only) | 2019 | Non-toxic metabolic therapy for malignant brain cancer | $10,000.00 | |
Brigham and Women’s Hospital | Health | Innovator Awards | 2019 | Role of Proinflammatory Mesenchymal Polarization in Colitis. | $100,000 | |
California Institute of Technology | Health | Innovator Awards | 2019 | Tools for Quantitative Spatial Analysis of Mucosal Gut Microbiota in IBD. | $100,000 | |
Career Girls | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $5,833.00 | |
Cincinnati Children's Hospital Medical Center | Health | Invite-Only Grants | 2019 | Personalized Research on Diet in Ulcerative Colitis and Crohn’s Disease (PRODUCE). | $176,021 | |
Cincinnati Children’s Hospital Medical Center | Health | Innovator Awards | 2019 | Microbiota-Sensitive Epigenetic Regulation of IBD. | $175,000 | |
City of Oakland | Education | Invite-Only Grants | 2019 | Cross-sector collaborations | $80,000.00 | |
Civic Center Community Benefit District Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | Demonstration Gardens | $10,000.00 | |
Clausen House | Foundation | Discretionary Awards (Invitation Only) | 2019 | Adult Education & Activities Program | $1,000.00 | |
Cleveland Clinic | Health | Synergy Awards (sunsetted) | 2019 | Virus-induced alteration of intestinal motility as a predisposing factor for IBD. | $200,000 | |
Common Future | Arts | Invite-Only Grants | 2019 | Nourishing Community Wealth Co-Cap Conference | $5,000.00 | |
Commonweal | Foundation | Discretionary Awards (Invitation Only) | 2019 | Power of Hope Youth Camp | $5,000.00 | |
Community Vision | Arts | Invite-Only Grants | 2019 | Oakland Life-Safety Loan Fund | $50,000.00 | |
Community Works West Inc | Foundation | Discretionary Awards (Invitation Only) | 2019 | Capacity Building | $10,000.00 | |
Constance Hockaday | Arts | NEW Program | 2019 | “Old Man, Dance” | $30,000.00 | |
Counterpulse | Arts | NEW Program | 2019 | “Weaving Many Spirits: Two-Spirit Native American Artist Commissioning” | $21,000.00 | |
Creativity Explored and lead artist Ana Teresa Fernandez | Arts | Open Spaces Program | 2019 | “Colorín Colorado San Francisco” | $70,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.