Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Lotus Bloom Family Resource Center | Education | Invite-Only Grants | 2019 | Family Resource Center | $100,000.00 | |
Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
Massachusetts General Hospital | Health | Innovator Awards | 2019 | Designer Probiotics for the Targeted Delivery of IL-10 and IL-10 Mimetics to the Intestinal Lumen. | $175,000 | |
Massachusetts General Hospital | Health | Innovator Awards | 2019 | Crohn’s Disease Susceptibility Locus ITLN1 in Interactions of Commensal Bacteria with Intestinal Epithelia. | $100,000 | |
Massachusetts General Hospital | Health | Synergy Awards (sunsetted) | 2019 | Revealing a direct immunomodulatory role for bacteriophages to mitigate intestinal inflammation. | $300,000 | |
Memorial Sloan Kettering Cancer Center | Health | Innovator Awards | 2019 | Using intestinal microbes to induce anti-inflammatory pathways in IBD. | $175,000 | |
Mighty Moose Foundation, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | Ovarian Cancer Research | $5,000.00 | |
Mission Cultural Center for Latino Arts | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $5,000.00 | |
Mission Cultural Center for Latino Arts | Arts | NEW Program | 2019 | “Synthetic Nature” | $25,000.00 | |
Monash University | Health | Innovator Awards | 2019 | Novel Bacteria as Therapeutic Candidates in Inflammatory Bowel Disease. | $175,000 | |
Motivating Inspiring Supporting and Serving Sexually Exploited Youth (MISSSEY) | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $1,000.00 | |
Mujeres Unidas Y Activas | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $1,000.00 | |
Museum of Craft and Design | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $5,000.00 | |
National Opinion Research Center (NORC) at the University of Chicago | Education | Invite-Only Grants | 2019 | SEEDS of Learning longitudinal study | $1,900,000.00 | |
Nava Dance Theatre | Arts | NEW Program | 2019 | “Tea with Demons” | $15,000.00 | |
North Of Market Tenderloin Community Benefit Corporation | Foundation | Discretionary Awards (Invitation Only) | 2019 | TLCBD Micro Neighborhood Program | $20,000.00 | |
Oakland Futures Project | Arts | Invite-Only Grants | 2019 | Oakland Futures Project | $90,000.00 | |
Oakland Leaf Foundation | Foundation | Discretionary Awards (Invitation Only) | 2019 | After-School Literacy Program | $1,000.00 | |
Oakland Literacy Coalition, Inc. | Education | Invite-Only Grants | 2019 | Program Manager position | $60,000.00 | |
Oakland Unified School District | Education | Invite-Only Grants | 2019 | Partnership | $1,850,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.