| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| United States Artists | Arts | Invite-Only Grants | 2020 | The Rainin Fellowship Program | $1,761,750.00 | |
| University of Alabama at Birmingham | Health | Synergy Awards (sunsetted) | 2020 | An IBD peptide immunochip for diagnosis, prognosis and immune monitoring in Crohn’s disease. | $150,000 | |
| University of California San Francisco Foundation | Foundation | Discretionary Awards (Invitation Only) | 2020 | Myeloma Immunotherapy Research Fund | $4,000.00 | |
| University of California, San Diego | Health | Synergy Awards (sunsetted) | 2020 | Elucidating molecular heterogeneity and new therapeutic targets for IBD using an innovative single-cell sequencing approach. | $200,000 | |
| University of Michigan | Health | Synergy Awards (sunsetted) | 2020 | Dietary amino acid utilization by the gut microbiota in Crohn’s disease. | $200,000 | |
| University of San Francisco | Foundation | Discretionary Awards (Invitation Only) | 2020 | Scholarships For BASE Participants | $10,000.00 | |
| Urban Alchemy | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $10,000.00 | |
| Urban Jazz Dance Company | Arts | NEW Program | 2020 | “Deaf Refugees in USA” | $14,700.00 | |
| Vanessa Sanchez | Arts | NEW Program | 2020 | “Ghostly Labor” (working title) | $21,000.00 | |
| Washington University in St. Louis | Health | Synergy Awards (sunsetted) | 2020 | Human and experimental animal studies to identify mechanisms governing lymph transport in Crohn’s disease. | $300,000 | |
| Weill Cornell Medicine | Health | Synergy Awards (sunsetted) | 2020 | Cell-free DNA as a non-invasive test of bacterial translocation, ileal inflammation and extra-intestinal Crohn’s disease. | $200,000 | |
| World Arts West | Arts | NEW Program | 2020 | “5th-Quarter Bantaba” | $21,000.00 | |
| World Central Kitchen | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
| Young Musicians Choral Orchestra | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $1,000.00 | |
| Youth Beat | Foundation | Discretionary Awards (Invitation Only) | 2020 | General Operating Support | $7,500.00 | |
| Zaccho SF | Arts | NEW Program | 2020 | “Love, a state of grace” | $21,000.00 | |
| AnnieCannons Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | Student Scholarship Program | $5,000.00 | |
| Aspire Public Schools, Community School for Creative Education, KIPP Bay Area Schools, Urban Montessori and Vincent Academy | Education | Invite-Only Grants | 2019 | SEEDS of Learning | $385,000.00 | |
| Athletic Scholars Advancement Program | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| Aurora Theatre Company | Arts | NEW Program | 2019 | “LAVEAU” by Britney Fazier and Margo Hall | $20,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



