Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
San Francisco State University | Education | Education Grants | 2019 | EDvance Program | $55,000.00 | |
Scholarchips Inc | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $2,500.00 | |
Sebastian Chang Chang Gurantz | Arts | NEW Program | 2019 | “HOW to FALL in LOVE in A BROTHEL” | $15,000.00 | |
SFFILM (San Francisco Film Society) | Foundation | Discretionary Awards (Invitation Only) | 2019 | Access and Inclusion Fund | $50,000.00 | |
Soi Dog | Foundation | Discretionary Awards (Invitation Only) | 2019 | Food and Shelter | $1,000.00 | |
Southern Poverty Law Center, Inc. | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
Springboard Collaborative—Summer | Education | Education Grants | 2019 | Summer school program | $210,000.00 | |
St. Anthony Foundation | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
St. Francis Living Room | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
St. Joseph's Indian School | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $1,000.00 | |
St. Peter, Martyr of Verona | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
Stanford University | Foundation | Discretionary Awards (Invitation Only) | 2019 | Transcranial Magnetic Stimulation | $40,000.00 | |
Stanford University | Health | Synergy Awards (sunsetted) | 2019 | Precision medicine to enable personalized therapy in IBD via biomarker analysis using CyTOF and multiplexed ion beam imaging. | $300,000 | |
Tandem, Partners in Early Learnin | Education | Education Grants | 2019 | Take home book program | $96,000.00 | |
Technion – Israel Institute of Technology | Health | Synergy Awards (sunsetted) | 2019 | A novel IAP antagonist strategy for the treatment of IBD. | $300,000 | |
The Berkeley School | Foundation | Discretionary Awards (Invitation Only) | 2019 | Early Childhood Center Preschool | $10,000.00 | |
The Bread Project | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
The Brotherhood of Elders Network | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
The Center for Cultural Power | Arts | Invite-Only Grants | 2019 | The Center for Cultural Power (The Center) | $150,000.00 | |
The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $5,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.