| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| University of Massachusetts Medical School | Health | Innovator Awards | 2019 | Investigating the Role of SLC46A3 in NOD1/2-Mediated GI Inflammatory Responses. | $100,000 | |
| University of Pittsburgh | Health | Innovator Awards | 2019 | Role of Dietary Simple Sugars in Predisposing Inflammatory Bowel Disease. | $100,000 | |
| Vincent Academy | Foundation | Discretionary Awards (Invitation Only) | 2019 | Art Teacher | $20,000.00 | |
| Weill Medical College of Cornell University | Health | Synergy Awards (sunsetted) | 2019 | Cell-free DNA as a non-invasive test of bacterial translocation, ileal inflammation and extra-intestinal Crohn’s disease. | $200,000 | |
| Weill Medical College of Cornell University | Health | Invite-Only Grants | 2019 | The Impact of Time Restricted Feeding in Crohn’s Disease. | $144,111 | |
| Wildlife Heritage Foundation | Foundation | Discretionary Awards (Invitation Only) | 2019 | Conservation | $50,000.00 | |
| Yale School of Medicine | Health | Innovator Awards | 2019 | Dissecting Dysbiosis in Inflammatory Bowel Disease. | $100,000 | |
| Youth Beat | Foundation | Discretionary Awards (Invitation Only) | 2019 | General Operating Support | $10,000.00 | |
| Zero1 - The Art And Technology Network | Arts | NEW Program | 2019 | “TransGenesis” | $21,000.00 | |
| AfroSolo Theatre Company | Arts | NEW Program | 2018 | “Black Men: Standing in the Light” | $26,000.00 | |
| Anne Bluethenthal and Dancers | Arts | NEW Program | 2018 | “Hurricane Crack” | $30,000.00 | |
| AnnieCannons Inc. | Foundation | Discretionary Awards (Invitation Only) | 2018 | Student Scholarship | $5,000.00 | |
| Art of the Matter Performance Foundation | Arts | NEW Program | 2018 | “In Civility” (working title) | $30,000.00 | |
| Art Practical | Arts | Invite-Only Grants | 2018 | “Between You and Me” | $17,000.00 | |
| Aspire Public Schools, Community School for Creative Education, Urban Montessori and Vincent Academy | Education | Invite-Only Grants | 2018 | SEEDS of Learning | $210,000.00 | |
| Athletic Scholars Advancement Program | Foundation | Discretionary Awards (Invitation Only) | 2018 | Alumni Mentoring Program | $20,000.00 | |
| Bay Area Educational Institute | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $10,000.00 | |
| Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $5,000.00 | |
| Bay East Association of Realtors Foundation | Foundation | Discretionary Awards (Invitation Only) | 2018 | College Scholarships | $5,000.00 | |
| Bayview Opera House Inc. | Arts | NEW Program | 2018 | “The Motley Experiment” | $25,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



