Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Fundacion Instituto de Biologia y Medicina Experimenta | Health | Innovator Awards | 2016 | Capitalizing on Galectin-1-Glycan Interactions for the Design of Novel Therapeutic Strategies in Inflammatory Bowel Diseases. | $100,000 | |
G-Tech Medical, Inc. | Health | Invite-Only Grants | 2016 | Monitoring of Gut Motility via GutTracker Wireless Patch System. | $250,000 | |
George Mark Childrens Fund | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
Headlands Center for the Arts | Arts | RENEW Program (sunsetted) | 2016 | Artist in Residence (AIR) Program | $75,000.00 | |
Icahn School of Medicine At Mount Sinai | Health | Innovator Awards | 2016 | The Role of Viral Exposures Preceding IBD Diagnosis in Disease Pathogenesis. | $100,000 | |
Icahn School of Medicine at Mount Sinai | Health | Innovator Awards | 2016 | Bacterial Transmission in Utero and Newborn Mucosal Immunity in IBD. | $100,000 | |
Illuminate the Arts | Arts | Invite-Only Grants | 2016 | Lightrail | $100,000.00 | |
Institut Pasteur | Health | Innovator Awards | 2016 | From Newborn Immunity To Adult IBD. | $100,000 | |
Interface Gallery | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
Intersection for the Arts | Arts | IMPACT Program (sunsetted) | 2016 | Capacity Building | $150,000.00 | |
Jess Curtis/Gravity Inc | Arts | IMPACT Program (sunsetted) | 2016 | Capacity Building | $105,000.00 | |
King’s College London | Health | Innovator Awards | 2016 | The Impact of Fermentable Carbohydrate Restriction (Low FODMAP Diet) on Functional Gut Symptoms, Gut Microbiota and Immunology in Patients With Crohn’s Disease. | $200,000 | |
KQED Public Media | Arts | Invite-Only Grants | 2016 | Video production | $30,000.00 | |
La ALTERNATIVA | Arts | NEW Program | 2016 | “FRESH” | $20,000.00 | |
Lava Mae | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
Literacy Lab | Education | Education Grants | 2016 | Family engagement early learning programs | $375,343.00 | |
Loco Bloco | Arts | NEW Program | 2016 | “On The Hill” | $10,000.00 | |
Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
Magic Theatre | Arts | NEW Program | 2016 | The world premiere of “Grandeur” | $20,000.00 | |
Mass Ornament Films | Foundation | Discretionary Awards (Invitation Only) | 2016 | Directors’ Expenses | $10,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.