Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Massachusetts Institute of Technology | Health | Innovator Awards | 2017 | Engineering Probiotic Organisms to Sense, Diagnose, and Treat Inflammation. | $100,000 | |
McGill University | Health | Innovator Awards | 2017 | Interrogating Immune-bacteriophage Dynamics to Mitigate Intestinal Inflammation. | $100,000 | |
Mission Cultural Center For Latino Arts | Arts | NEW Program | 2017 | “The Prida Project” | $20,000.00 | |
Motivating Inspiring Supporting and Serving Sexually Exploited Youth (MISSSEY) | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $500.00 | |
Mujeres Unidas Y Activas | Foundation | Discretionary Awards (Invitation Only) | 2017 | Oakland Office | $1,000.00 | |
Multi Storied Pictures | Arts | Invite-Only Grants | 2017 | “Storied” screenplay development program | $40,000.00 | |
Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2017 | Research | $5,000.00 | |
Naila Ahmed | Foundation | Discretionary Awards (Invitation Only) | 2017 | Zade Film Fund | $10,000.00 | |
Navarrete x Kajiyama Dance Theater (NAKA) | Arts | NEW Program | 2017 | “Buscarte (Searching for You)” and “Y Basta Ya! (Enough!)” | $15,000.00 | |
New York University | Health | Innovator Awards | 2017 | Isolation of Novel Clostridiales Strains that Can Reverse Dysbiosis. | $100,000 | |
New York University Grossman School of Medicine | Health | Innovator Awards | 2017 | Massively Parallel Single Cell Transcriptomics to Define Microbial-Regulated Host Circuits That Influence Colonic Inflammation. | $100,000 | |
Oakland Leaf Foundation | Foundation | Discretionary Awards (Invitation Only) | 2017 | After-School Literacy Program | $1,000.00 | |
Oakland Literacy Coalition, Inc. | Education | Invite-Only Grants | 2017 | Program Manager position | $60,000.00 | |
Oakland Public Education Fund | Education | Invite-Only Grants | 2017 | Supplemental literacy supports | $33,000.00 | |
Oakland Unified School District | Education | Invite-Only Grants | 2017 | Core instruction and literacy supports | $1,850,000.00 | |
Pennsylvania State University | Health | Innovator Awards | 2017 | Macrophages, Homeostasis of Enteric Neurons and Post-IBD Neuropathy. | $100,000 | |
Phillips Exeter Academy | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 | |
Phoenix Charter Academy Foundation | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 | |
Playworks Education Energized | Foundation | Discretionary Awards (Invitation Only) | 2017 | East Bay Office | $5,000.00 | |
Pratibha Parmar | Foundation | Discretionary Awards (Invitation Only) | 2017 | “My Name is Andrea” (pka Fury & Tenderness) | $10,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.