Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Stanford University | Health | Innovator Awards | 2016 | Raman Microendoscopy and Functionalized SERS Nanoparticles to Detect Dysplasia and Malignancy in Patients with Ulcerative Colitis. | $100,000 | |
Success Academy Charter Schools Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | Development | $5,000.00 | |
Tandem | Education | Education Grants | 2016 | Take home book program | $75,000.00 | |
The ALS Association Greater New York Chapter | Foundation | Discretionary Awards (Invitation Only) | 2016 | Research | $10,000.00 | |
The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
The Dance Brigade A New Group From Wallflower Order | Arts | NEW Program | 2016 | “Gracias a la Vida” | $15,000.00 | |
The Rockefeller University | Health | Innovator Awards | 2016 | Sensing Luminal Contents By The Enteric Nervous System: Consequences For Gut Immunity. | $100,000 | |
The Tanzania School Foundation Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $7,500.00 | |
The Trust for Public Land | Foundation | Discretionary Awards (Invitation Only) | 2016 | Civic Center Commons Placemaking Program | $100,000.00 | |
Trustees of Dartmouth College | Foundation | Discretionary Awards (Invitation Only) | 2016 | Lindenauer Center for Corporate Governance | $1,000.00 | |
Turn 2 U Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
Ubuntu Theater Project Inc. | Arts | NEW Program | 2016 | Ubuntu Theater Project presents “Hurt Village” by Katori Hall | $5,000.00 | |
University of California - Berkeley | Foundation | Discretionary Awards (Invitation Only) | 2016 | “The Possible (working title)” | $35,000.00 | |
University of California, Berkeley | Health | Innovator Awards | 2016 | Is Restricted Expression of TLR5 in the Small Intestine Necessary to Limit Responses to Commensal Bacteria? | $100,000 | |
University of California, San Diego | Health | Innovator Awards | 2016 | Edible Immunomodulatory Algae as a Therapeutic Strategy for Inflammatory Bowel Disease. | $100,000 | |
University of California, San Francisco | Health | Invite-Only Grants | 2016 | Restoring Microbial Health for IBD Patients. | $946,453 | |
University of Glasgow | Health | Innovator Awards | 2016 | Induction of Therapeutic Regulatory T Cells by Parasite Products. | $200,000 | |
University of Massachusetts | Health | Innovator Awards | 2016 | Maternal Inflammation: An Environmental Risk Factor for the Development of IBD? | $100,000 | |
University of Massachusetts | Health | Innovator Awards | 2016 | The Role Of Long Non-Coding RNA, LincRNA-Eps In Controlling Gut Inflammation. | $100,000 | |
University of Michigan | Health | Innovator Awards | 2016 | Dietary Amino Acids Allow Pathobionts to Thrive in Patients with Crohn’s Disease. | $100,000 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.