Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Aurora Theatre Company | Arts | NEW Program | 2015 | “Little Erik” | $15,000.00 | |
AXIS Dance Company | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $150,000.00 | |
Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $10,000.00 | |
Brain & Behavior Research Foundation (BBRF) | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $10,000.00 | |
Brava! For Women in the Arts | Arts | NEW Program | 2015 | “Ghost Limb” | $10,000.00 | |
Brigham and Women’s Hospital | Health | Innovator Awards | 2015 | Dysbiotic Intervention: Harnessing Intrinsic Human Defenses Via The Paneth Cell Secretome To Engineer The Microbiome. | $150,000 | |
California Consortium for Urban Indian Health Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | Traditions of Health | $500.00 | |
Capacitor | Arts | NEW Program | 2015 | “When We Were Small” | $20,000.00 | |
CASA of Santa Cruz County | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
Castlemont Community Transformation Schools | Education | Education Grants | 2015 | School readiness program | $60,000.00 | |
Central Works | Arts | NEW Program | 2015 | “Ada and the Memory Engine,” by Lauren Gunderson | $20,000.00 | |
Community Education Partnerships | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
Conservatory Lab Charter School Foundation Inc. | Foundation | Discretionary Awards (Invitation Only) | 2015 | Development | $5,000.00 | |
Court 13 Arts | Foundation | Discretionary Awards (Invitation Only) | 2015 | Capital Campaign: Building Purchase Fund | $40,000.00 | |
Creative Growth Inc | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
David Szlasa Production and Design | Arts | NEW Program | 2015 | “Studio 1 – Mid Market” | $20,000.00 | |
Deep Waters Dance Theater | Arts | NEW Program | 2015 | “EarthBodyHOME” | $10,000.00 | |
Djerassi Resident Artists Program | Arts | RENEW Program (sunsetted) | 2015 | Artist Residencies | $75,000.00 | |
Duke University | Health | Innovator Awards | 2015 | Epigenetic Control of Intestinal Inflammation. | $100,000 | |
E.C. Reems Community Center | Education | Education Grants | 2015 | Early literacy activites | $2,500.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.