| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Impact Bay Area | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $10,000.00 | |
| Indigenous People Organizing for Change | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $90,000.00 | |
| Institut Pasteur | Health | Innovator Awards | 2018 | The Impact of Early Life Obesity on Susceptibility to IBD in the Adult. | $100,000 | |
| Jo Kreiter’s Flyaway Productions, Vân-Ánh Võ and Sean Riley | Arts | Open Spaces Program | 2018 | “TENDER (n) a person who takes charge” | $133,000.00 | |
| Kinetech Arts | Arts | NEW Program | 2018 | “Chamber” | $10,000.00 | |
| La Peña Cultural Center Inc. | Arts | NEW Program | 2018 | “Men of Rabinal” | $25,000.00 | |
| League to Save Lake Tahoe | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $500.00 | |
| Lighthouse Community Public Schools | Education | Invite-Only Grants | 2018 | English Language Learner support | $55,000.00 | |
| Lincoln | Education | Invite-Only Grants | 2018 | West Oakland Literacy Initiative | $150,000.00 | |
| Literacy Lab | Education | Invite-Only Grants | 2018 | Kidappolis | $50,000.00 | |
| Lotus Bloom Family Resource Center | Education | Invite-Only Grants | 2018 | Family Resource Center | $100,000.00 | |
| Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $10,000.00 | |
| Massachusetts General Hospital | Health | Innovator Awards | 2018 | Crohn’s Disease Susceptibility Locus ITLN1 in Interactions of Commensal Bacteria with Intestinal Epithelia. | $100,000 | |
| McGill University | Health | Innovator Awards | 2018 | Interrogating Immune-bacteriophage Dynamics to Mitigate Intestinal Inflammation. | $100,000 | |
| Monique Jenkinson/Fauxnique | Arts | NEW Program | 2018 | “Girl” | $20,000.00 | |
| Moving Forward Institute | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $5,000.00 | |
| Mujeres Unidas Y Activas | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $1,000.00 | |
| Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2018 | Research | $5,000.00 | |
| Museum of Craft and Design | Foundation | Discretionary Awards (Invitation Only) | 2018 | General Operating Support | $5,000.00 | |
| New York University | Health | Innovator Awards | 2018 | Isolation of Novel Clostridiales Strains that Can Reverse Dysbiosis. | $100,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.




