Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Reach out and Read | Education | Invite-Only Grants | 2016 | Early literacy program | $95,000.00 | |
Reading Partners | Education | Invite-Only Grants | 2016 | Literacy tutoring sessions | $100,000.00 | |
Risa Jaroslow & Dancers | Arts | NEW Program | 2016 | “Touch Bass” (Working title at time of grant proposal submission was “Dancing With Basses”) | $20,000.00 | |
Roses in Concrete Community School | Education | Invite-Only Grants | 2016 | Data analytics system | $101,462.00 | |
San Francisco Camerawork Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
Santa Cruz Community Health Centers | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $5,000.00 | |
Seattle Children’s Hospital | Health | Innovator Awards | 2016 | Prospective Double-Blind Diet Controlled Trial of Low Carbohydrate Diets in Pediatric Crohn’s Disease. | $200,000 | |
SOMArts | Arts | NEW Program | 2016 | “Global Street Dance Masquerade” | $15,000.00 | |
Springboard – Summer Collaborative | Education | Invite-Only Grants | 2016 | Summer school program | $300,000.00 | |
Springboard Collaborative – Afterschool | Education | Invite-Only Grants | 2016 | Intensive afterschool program pilot | $100,000.00 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | The Pediatric Cancer Genome Project | $10,000.00 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | Research | $10,000.00 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $5,000.00 | |
St. Peter, Martyr of Verona | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
Stanford University | Health | Innovator Awards | 2016 | Raman Microendoscopy and Functionalized SERS Nanoparticles to Detect Dysplasia and Malignancy in Patients with Ulcerative Colitis. | $100,000 | |
Success Academy Charter Schools Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | Development | $5,000.00 | |
Tandem | Education | Invite-Only Grants | 2016 | Take home book program | $75,000.00 | |
The ALS Association Greater New York Chapter | Foundation | Discretionary Awards (Invitation Only) | 2016 | Research | $10,000.00 | |
The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
The Dance Brigade A New Group From Wallflower Order | Arts | NEW Program | 2016 | “Gracias a la Vida” | $15,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.