Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Massachusetts Institute of Technology | Health | Innovator Awards | 2015 | Engineering Probiotic Organisms to Sense, Diagnose, and Treat Inflammation. | $100,000 | |
Mediate Art Group | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $5,000.00 | |
Motivating Inspiring Supporting and Serving Sexually Exploited Youth (MISSSEY) | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
Mount Sinai School of Medicine | Health | Innovator Awards | 2015 | Exploring The Therapeutic Potential Of MUC2, A Gut-Specific Mucin With Anti-Inflammatory Properties. | $100,000 | |
Mugwumpin | Arts | NEW Program | 2015 | “In Event of Moon Disaster” | $20,000.00 | |
Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $5,000.00 | |
Naked Empire Bouffon Company | Arts | NEW Program | 2015 | “Do What You Love” | $9,000.00 | |
National Head Start Association | Education | Education Grants | 2015 | Tool to measure parent-family and community engagement practices | $356,442.00 | |
Navarrete x Kajiyama Dance Theater (NAKA) | Arts | NEW Program | 2015 | “RACE: Stories from the Tenderloin” | $20,000.00 | |
New Leaders, Inc. | Education | Education Grants | 2015 | Early literacy capacity and curriculum | $50,000.00 | |
Oakland Children’s Fairyland, Inc. | Education | Education Grants | 2015 | Talk, Read, Sing Oakland Baby Shower and Toddler Party, and Alice’s Reading Room and Toddler Story-time | $32,000.00 | |
Oakland Leaf Foundation | Education | Education Grants | 2015 | Engagement programs for students and their caregivers | $16,000.00 | |
Oakland Leaf Foundation | Foundation | Discretionary Awards (Invitation Only) | 2015 | Literacy Programming | $1,000.00 | |
Oakland Public Library | Education | Education Grants | 2015 | Early literacy programs | $79,000.00 | |
Oakland Rotary Endowment | Education | Education Grants | 2015 | Summer reading books | $11,000.00 | |
Oakland Unified School District | Education | Education Grants | 2015 | Research based action plan development | $150,000.00 | |
ODC | Arts | RENEW Program (sunsetted) | 2015 | The Rainin Opportunity Fund at ODC Theater | $75,000.00 | |
Operation Bootstrap Africa | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 | |
OX | Arts | NEW Program | 2015 | “Fake Docent Tours” (changed to “Queer Tours”) | $12,000.00 | |
Pacific Tongues | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $1,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.