| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| KQED Public Media | Arts | Invite-Only Grants | 2016 | Video production | $30,000.00 | |
| La ALTERNATIVA | Arts | NEW Program | 2016 | “FRESH” | $20,000.00 | |
| Lava Mae | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
| Literacy Lab | Education | Invite-Only Grants | 2016 | Family engagement early learning programs | $375,343.00 | |
| Loco Bloco | Arts | NEW Program | 2016 | “On The Hill” | $10,000.00 | |
| Luggage Store | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
| Magic Theatre | Arts | NEW Program | 2016 | The world premiere of “Grandeur” | $20,000.00 | |
| Mass Ornament Films | Foundation | Discretionary Awards (Invitation Only) | 2016 | Directors’ Expenses | $10,000.00 | |
| Massachusetts General Hospital Research Institute | Health | Innovator Awards | 2016 | Exploring the Interaction of the IBD Virome With Innate Immune Sensors, RIG-I And MDA-5. | $100,000 | |
| Massachusetts Institute of Technology | Health | Innovator Awards | 2016 | Engineering Probiotic Organisms to Sense, Diagnose, and Treat Inflammation. | $100,000 | |
| McGill University | Health | Innovator Awards | 2016 | Interrogating Immune-bacteriophage Dynamics to Mitigate Intestinal Inflammation. | $100,000 | |
| Menstrual Health Hub | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
| Mixed Bag Productions | Arts | NEW Program | 2016 | “ECHO” | $20,000.00 | |
| Monique Jenkinson/Fauxnique | Arts | NEW Program | 2016 | “Delicate Material” | $15,000.00 | |
| Motivating Inspiring Supporting and Serving Sexually Exploited Youth (MISSSEY) | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $1,000.00 | |
| Movement Strategy Center | Foundation | Discretionary Awards (Invitation Only) | 2016 | Transitions Lab/Next Economy | $25,000.00 | |
| Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2016 | Research | $5,000.00 | |
| National Performance Network | Arts | Invite-Only Grants | 2016 | 32nd Annual Meeting | $10,000.00 | |
| New Conservatory Theatre Center | Arts | NEW Program | 2016 | The world premiere of “Leaving the Blues” | $20,000.00 | |
| New York University | Health | Innovator Awards | 2016 | Isolation of Novel Clostridiales Strains that Can Reverse Dysbiosis. | $100,000 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



