Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Women in Film | Foundation | Discretionary Awards (Invitation Only) | 2016 | Systemic Change Project | $10,000.00 | |
Yerba Buena Arts & Events | Arts | NEW Program | 2016 | “2017 Yerba Buena Gardens ChoreoFest” | $20,000.00 | |
Yerba Buena Center for the Arts | Arts | Invite-Only Grants | 2016 | CultureBank | $75,000.00 | |
Youth Beat | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
Youth Speaks Inc. | Arts | NEW Program | 2016 | “Banneker Home” | $20,000.00 | |
Zaccho SF | Arts | NEW Program | 2016 | “Point of Embarkation” | $20,000.00 | |
ABBYCRAINPROJECTS | Arts | NEW Program | 2015 | “Snake Talk” (formerly titled “STEP ASIDE/ Humans Don’t Know Everything!”) | $5,000.00 | |
Acts Full Gospel Church | Education | Invite-Only Grants | 2015 | Family programming | ||
Allen Temple Leadership Institute | Education | Invite-Only Grants | 2015 | Talk, Read, Sing parties | $2,500.00 | |
Alzheimer's Disease Research Foundation | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $10,000.00 | |
Amelia Earhart PTA | Foundation | Discretionary Awards (Invitation Only) | 2015 | Destination Imagination Global Finals – 2015 | $10,000.00 | |
Amy Seiwert’s Imagery | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $105,000.00 | |
ARISE High School | Foundation | Discretionary Awards (Invitation Only) | 2015 | Post Session Program | $10,000.00 | |
Aspire Education Project | Education | Invite-Only Grants | 2015 | Community Reading Buddies Program | $10,000.00 | |
Aurora Theatre Company | Arts | NEW Program | 2015 | “Little Erik” | $15,000.00 | |
AXIS Dance Company | Arts | IMPACT Program (sunsetted) | 2015 | Capacity Building | $150,000.00 | |
Bay Area International Children's Film Festival (BAICFF) | Foundation | Discretionary Awards (Invitation Only) | 2015 | General Operating Support | $10,000.00 | |
Brain & Behavior Research Foundation (BBRF) | Foundation | Discretionary Awards (Invitation Only) | 2015 | Research | $10,000.00 | |
Brava! For Women in the Arts | Arts | NEW Program | 2015 | “Ghost Limb” | $10,000.00 | |
Brigham and Women’s Hospital | Health | Innovator Awards | 2015 | Dysbiotic Intervention: Harnessing Intrinsic Human Defenses Via The Paneth Cell Secretome To Engineer The Microbiome. | $150,000 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.