| Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
|---|---|---|---|---|---|---|
| Muscular Dystrophy Association | Foundation | Discretionary Awards (Invitation Only) | 2017 | Research | $5,000.00 | |
| Naila Ahmed | Foundation | Discretionary Awards (Invitation Only) | 2017 | Zade Film Fund | $10,000.00 | |
| Navarrete x Kajiyama Dance Theater (NAKA) | Arts | NEW Program | 2017 | “Buscarte (Searching for You)” and “Y Basta Ya! (Enough!)” | $15,000.00 | |
| New York University | Health | Innovator Awards | 2017 | Isolation of Novel Clostridiales Strains that Can Reverse Dysbiosis. | $100,000 | |
| New York University Grossman School of Medicine | Health | Innovator Awards | 2017 | Massively Parallel Single Cell Transcriptomics to Define Microbial-Regulated Host Circuits That Influence Colonic Inflammation. | $100,000 | |
| Oakland Leaf Foundation | Foundation | Discretionary Awards (Invitation Only) | 2017 | After-School Literacy Program | $1,000.00 | |
| Oakland Literacy Coalition, Inc. | Education | Invite-Only Grants | 2017 | Program Manager position | $60,000.00 | |
| Oakland Public Education Fund | Education | Invite-Only Grants | 2017 | Supplemental literacy supports | $33,000.00 | |
| Oakland Unified School District | Education | Invite-Only Grants | 2017 | Core instruction and literacy supports | $1,850,000.00 | |
| Pennsylvania State University | Health | Innovator Awards | 2017 | Macrophages, Homeostasis of Enteric Neurons and Post-IBD Neuropathy. | $100,000 | |
| Phillips Exeter Academy | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 | |
| Phoenix Charter Academy Foundation | Foundation | Discretionary Awards (Invitation Only) | 2017 | General Operating Support | $5,000.00 | |
| Playworks Education Energized | Foundation | Discretionary Awards (Invitation Only) | 2017 | East Bay Office | $5,000.00 | |
| Pratibha Parmar | Foundation | Discretionary Awards (Invitation Only) | 2017 | “My Name is Andrea” (pka Fury & Tenderness) | $10,000.00 | |
| Princeton University | Health | Innovator Awards | 2017 | The Role Of Microbiota-Derived Small Molecules in the Etiology of Crohn’s Disease. | $100,000 | |
| Pro Arts | Arts | NEW Program | 2017 | “Asking” | $5,000.00 | |
| PTA California Congress of Parents, Teachers & Students Inc. | Foundation | Discretionary Awards (Invitation Only) | 2017 | Music Program | $1,000.00 | |
| PUSH Dance Company | Arts | NEW Program | 2017 | “Codelining” | $20,000.00 | |
| RAWdance | Arts | NEW Program | 2017 | “the CONCEPT series” | $15,000.00 | |
| Reach out and Read, Inc. | Education | Invite-Only Grants | 2017 | Birth to 5 early literacy program | $40,000.00 |
Sign Up For Our Newsletter
Stay updated on the Kenneth Rainin Foundation and our grantees.



