Grantee | Giving Area | Program | Grant Year | Project Title | Amount | |
---|---|---|---|---|---|---|
Santa Cruz Community Health Centers | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $5,000.00 | |
Seattle Children’s Hospital | Health | Innovator Awards | 2016 | Prospective Double-Blind Diet Controlled Trial of Low Carbohydrate Diets in Pediatric Crohn’s Disease. | $200,000 | |
SOMArts | Arts | NEW Program | 2016 | “Global Street Dance Masquerade” | $15,000.00 | |
Springboard – Summer Collaborative | Education | Invite-Only Grants | 2016 | Summer school program | $300,000.00 | |
Springboard Collaborative – Afterschool | Education | Invite-Only Grants | 2016 | Intensive afterschool program pilot | $100,000.00 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | The Pediatric Cancer Genome Project | $10,000.00 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | Research | $10,000.00 | |
St. Jude Childrens Research Hospital Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $5,000.00 | |
St. Peter, Martyr of Verona | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
Stanford University | Health | Innovator Awards | 2016 | Raman Microendoscopy and Functionalized SERS Nanoparticles to Detect Dysplasia and Malignancy in Patients with Ulcerative Colitis. | $100,000 | |
Success Academy Charter Schools Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | Development | $5,000.00 | |
Tandem | Education | Invite-Only Grants | 2016 | Take home book program | $75,000.00 | |
The ALS Association Greater New York Chapter | Foundation | Discretionary Awards (Invitation Only) | 2016 | Research | $10,000.00 | |
The Charlotte Maxwell Clinic | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 | |
The Dance Brigade A New Group From Wallflower Order | Arts | NEW Program | 2016 | “Gracias a la Vida” | $15,000.00 | |
The Rockefeller University | Health | Innovator Awards | 2016 | Sensing Luminal Contents By The Enteric Nervous System: Consequences For Gut Immunity. | $100,000 | |
The Tanzania School Foundation Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $7,500.00 | |
The Trust for Public Land | Foundation | Discretionary Awards (Invitation Only) | 2016 | Civic Center Commons Placemaking Program | $100,000.00 | |
Trustees of Dartmouth College | Foundation | Discretionary Awards (Invitation Only) | 2016 | Lindenauer Center for Corporate Governance | $1,000.00 | |
Turn 2 U Inc. | Foundation | Discretionary Awards (Invitation Only) | 2016 | General Operating Support | $10,000.00 |
Search Grantees
Search current and former Kenneth Rainin Foundation grantees in the Arts, Education and Health to learn more about what we fund.